Gene annotation
| Transcriptome id | Sobic.002G079000.2,Sobic.002G079000.1 |
|---|---|
| Synonym | Sb02g006600 |
| Functional annotation | expressed protein |
| UniProt | C5XDD6 , A0A1W0W2Y8 |
| Pfam | - |
| Panther DB | PTHR35471 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT1G55535 : - |
|---|---|
| RAP-DB (Rice) | LOC_Os07g12220.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a045419 , Zm00025a013397 |
| Brachypodium | KQK20328 , PNT76816 , KQK20329 |
| Barley | - |
| Wheat | TraesCS2A02G244700 , TraesCS2B02G262900 , TraesCS2D02G242700 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.007G087000 | aldose 1-epimerase, putative, expressed | K01792: glucose-6-phosphate 1-epimerase |
| 2 | Sobic.010G169900 | serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B, putative, expressed | K04354: serine/threonine-protein phosphatase 2A regulatory subunit B |
| 3 | Sobic.010G213500 | ubiquitin carboxyl-terminal hydrolase family protein, expressed | K11855: ubiquitin carboxyl-terminal hydrolase 36/42 |
| 4 | Sobic.004G198600 | cyclin G-associated kinase, putative, expressed | K08853: AP2-associated kinase |
| 5 | Sobic.006G128100 | lipase, putative, expressed | - |
| 6 | Sobic.006G250800 | ABC1 family domain containing protein, putative, expressed | K08869: ADCK, aarF domain-containing kinase |
| 7 | Sobic.007G172700 | ECT5, putative, expressed | - |
| 8 | Sobic.001G237600 | transcription factor Dp, putative, expressed | K04683: transcription factor Dp-1 |
| 9 | Sobic.001G490900 | growth regulator related protein, putative, expressed | - |
| 10 | Sobic.002G355800 | calcium-binding protein, putative, expressed | K08272: CAB39, calcium binding protein 39 |
| 11 | Sobic.003G302200 | 2-aminoethanethiol dioxygenase, putative, expressed | K10712: cysteamine dioxygenase |
| 12 | Sobic.003G202600 | single myb histone, putative, expressed | K09422: transcription factor MYB, plant |
| 13 | Sobic.002G306100 | ubiquinol-cytochrome C chaperone family protein, putative, expressed | K17662: CBP3, cytochrome b pre-mRNA-processing protein 3 |
| 14 | Sobic.003G316200 | transmembrane protein 49, putative, expressed | - |
| 15 | Sobic.001G188400 | tobamovirus multiplication protein, putative, expressed | - |
| 16 | Sobic.003G181700 | GPI mannosyltransferase 2, putative, expressed | K07542: GPI mannosyltransferase 2 |
| 17 | Sobic.002G084800 | expressed protein | - |
| 18 | Sobic.008G116700 | expressed protein | - |
| 19 | Sobic.009G116900 | CW-type Zinc Finger, putative, expressed | - |
| 20 | Sobic.001G389200 | endoplasmic reticulum-Golgi intermediate compartment protein 3, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


