Gene annotation
| Transcriptome id | Sobic.006G267300.1 |
|---|---|
| Synonym | Sb06g032950, MED9 |
| Functional annotation | expressed protein |
| UniProt | C5YAI9 |
| Pfam | - |
| Panther DB | PTHR37188 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT1G55080 : - |
|---|---|
| RAP-DB (Rice) | LOC_Os01g31629.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a009292 |
| Brachypodium | - |
| Barley | - |
| Wheat | - |
| Populus | - |
JBrowse
| Sobic.006G267300 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.007G111100 | PSF3 - Putative GINS complex subunit, expressed | K10734: GINS complex subunit 3 |
| 2 | Sobic.009G257800 | sodium/calcium exchanger protein, putative, expressed | K07300: chaA, Ca2+:H+ antiporter |
| 3 | Sobic.003G205501 | - | - |
| 4 | Sobic.001G408700 | kinesin like protein, putative, expressed | K18182: cytochrome c oxidase assembly protein subunit 16 |
| 5 | Sobic.009G195200 | ESP1, putative, expressed | - |
| 6 | Sobic.007G118200 | RNA recognition motif containing protein, expressed | K12897: transformer-2 protein |
| 7 | Sobic.010G202600 | zinc finger, C3HC4 type domain containing protein, expressed | K10661: MARCH6, E3 ubiquitin-protein ligase MARCH6 |
| 8 | Sobic.003G433500 | Putative splicing factor(PubMedID : 24356560)@serine/arginine repetitive matrix protein 1, putative, expressed | K14325: RNA-binding protein with serine-rich domain 1 |
| 9 | Sobic.008G127400 | OsFBX252 - F-box domain containing protein, expressed | - |
| 10 | Sobic.004G345700 | TBC domain containing protein, expressed | - |
| 11 | Sobic.001G143500 | pleckstrin homology domain-containing protein, putative, expressed | - |
| 12 | Sobic.010G033400 | splicing factor, putative, expressed | K12850: pre-mRNA-splicing factor 38B |
| 13 | Sobic.001G226000 | WD domain, G-beta repeat domain containing protein, expressed | K10599: PRPF19, pre-mRNA-processing factor 19 |
| 14 | Sobic.009G198100 | expressed protein | - |
| 15 | Sobic.008G174300 | GTPase of unknown function domain containing protein, putative, expressed | K14539: large subunit GTPase 1 |
| 16 | Sobic.004G007300 | expressed protein | - |
| 17 | Sobic.001G028400 | domain of unknown function domain containing protein, expressed | - |
| 18 | Sobic.003G081000 | transcription factor, putative, expressed | K14431: transcription factor TGA |
| 19 | Sobic.007G205000 | zinc finger family protein, putative, expressed | - |
| 20 | Sobic.010G211300 | protein phosphatase 2C, putative, expressed | K17499: PPM1G, protein phosphatase 1G |
Gene co-expression network
Octagon: transcription factors


