Gene annotation
| Transcriptome id | Sobic.007G205000.4,Sobic.007G205000.2,Sobic.007G205000.1,Sobic.007G205000.5,Sobic.007G205000.3 |
|---|---|
| Synonym | Sb07g027240 |
| Functional annotation | zinc finger family protein, putative, expressed |
| UniProt | A0A1B6PIW5 , A0A1Z5RB01 , A0A1B6PIX9 |
| Pfam | PF00641 |
| Panther DB | PTHR23111 PTHR23111:SF35 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | GO:0008270; zinc ion binding |
Orthologs (automatic annotation)
| TAIR | AT1G67325 : Ran BP2/NZF zinc finger-like superfamily protein |
|---|---|
| RAP-DB (Rice) | LOC_Os08g41010.3,LOC_Os08g41010.1 : zinc finger family protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a030332 , Zm00025a005142 |
| Brachypodium | KQJ98984 , KQJ98982 , KQJ98983 , KQJ98980 , KQJ98981 , KQJ98979 |
| Barley | HORVU7Hr1G051630.13 , HORVU7Hr1G051630.10 , HORVU7Hr1G051630.14 , HORVU7Hr1G051630.1 , HORVU7Hr1G051630.2 , HORVU7Hr1G051630.4 , HORVU7Hr1G051630.5 , HORVU7Hr1G051630.6 , HORVU7Hr1G051630.7 , HORVU7Hr1G051630.8 |
| Wheat | TraesCS7B02G140100 , TraesCS7B02G140100 , TraesCS7B02G140100 , TraesCS7B02G140100 , TraesCS7B02G140100 , TraesCS7D02G250900 , TraesCS7D02G250900 , TraesCS7D02G250900 , TraesCS7D02G250900 , TraesCS7A02G251000 , TraesCS7A02G251000 , TraesCS7A02G251000 |
| Populus | PNT46105 , PNT46107 , PNT46106 , PNT46109 , PNT46108 |
JBrowse
| Sobic.007G205000 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G028400 | domain of unknown function domain containing protein, expressed | - |
| 2 | Sobic.006G278700 | expressed protein | - |
| 3 | Sobic.007G118200 | RNA recognition motif containing protein, expressed | K12897: transformer-2 protein |
| 4 | Sobic.009G198100 | expressed protein | - |
| 5 | Sobic.010G033400 | splicing factor, putative, expressed | K12850: pre-mRNA-splicing factor 38B |
| 6 | Sobic.004G013600 | autophagy protein 5, putative, expressed | K08339: autophagy-related protein 5 |
| 7 | Sobic.006G267300 | expressed protein | - |
| 8 | Sobic.001G010600 | U2 small nuclear ribonucleoprotein A, putative, expressed | K11092: U2 small nuclear ribonucleoprotein A' |
| 9 | Sobic.004G350100 | ubiquitin carboxyl-terminal hydrolase, family 1, putative, expressed | K05610: UCHL5, ubiquitin carboxyl-terminal hydrolase L5 |
| 10 | Sobic.002G058300 | ES43 protein, putative, expressed | - |
| 11 | Sobic.001G056200 | expressed protein | - |
| 12 | Sobic.001G143500 | pleckstrin homology domain-containing protein, putative, expressed | - |
| 13 | Sobic.003G359300 | ELM2 domain containing protein, putative, expressed | - |
| 14 | Sobic.002G378200 | adaptor complexes medium subunit family domain containing protein, expressed | K12402: AP-4 complex subunit mu-1 |
| 15 | Sobic.001G371200 | SAC3/GANP family protein, putative, expressed | - |
| 16 | Sobic.010G028300 | bromodomain domain containing protein, expressed | - |
| 17 | Sobic.004G345700 | TBC domain containing protein, expressed | - |
| 18 | Sobic.006G252700 | protein kinase domain containing protein, expressed | - |
| 19 | Sobic.001G309100 | zinc knuckle domain containing protein, expressed | K09250: cellular nucleic acid-binding protein |
| 20 | Sobic.002G034600 | zinc ion binding protein, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


