Gene annotation
| Transcriptome id | Sobic.007G072133.1 |
|---|---|
| Synonym | - |
| Functional annotation | - |
| UniProt | A0A1Z5R8G0 |
| Pfam | PF02892 PF03106 |
| Panther DB | PTHR23272 PTHR23272:SF49 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | GO:0003677; DNA binding GO:0006355regulation of transcription, DNA-templated GO:0003700DNA-binding transcription factor activity |
Orthologs (automatic annotation)
| TAIR | AT3G42170 : BED zinc finger ;hAT family dimerisation domain |
|---|---|
| RAP-DB (Rice) | LOC_Os08g09810.1 : WRKY106, expressed |
| MaizeGDB (Corn) | - |
| Brachypodium | - |
| Barley | - |
| Wheat | - |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.002G032700 | "Photosystem II 10kDa polypeptide, chloroplastic (Precursor)"(PubMedID : 26186930)@"SAG (Senescence-associated gene): differentially expressed gene during developmental, salt-induced, and dark-induced senescence."(PubMedID : 27586543)@PSBR -photosystem II subunit R (At)(PubMedID : 27208977)@photosystem II 10 kDa polypeptide, chloroplast precursor, putative, expressed | K03541: photosystem II 10kDa protein |
| 2 | Sobic.001G178700 | NBS-LRR disease resistance protein, putative, expressed | - |
| 3 | Sobic.009G016600 | MYB family transcription factor, putative, expressed | K09422: transcription factor MYB, plant |
| 4 | Sobic.006G003400 | expressed protein | - |
| 5 | Sobic.001G248300 | OsPOP21 - Putative Prolyl Oligopeptidase homologue, expressed | K01303: acylaminoacyl-peptidase |
| 6 | Sobic.004G357200 | zinc finger C-x8-C-x5-C-x3-H type family protein, expressed | - |
| 7 | Sobic.002G188500 | SAG (Senescence-associated gene): differentially expressed gene during developmental senescence.(PubMedID : 27586543)@trehalose-6-phosphate synthase, putative, expressed | K16055: trehalose 6-phosphate synthase/phosphatase |
| 8 | Sobic.004G037900 | GHMP kinases ATP-binding protein, putative, expressed | K12446: L-arabinokinase |
| 9 | Sobic.006G182000 | helix-loop-helix DNA-binding protein, putative, expressed | - |
| 10 | Sobic.001G411800 | - | - |
| 11 | Sobic.008G024600 | expressed protein | - |
| 12 | Sobic.002G403500 | tetratricopeptide-like helical, putative, expressed | - |
| 13 | Sobic.009G008400 | - | - |
| 14 | Sobic.005G032800 | splicing factor, putative, expressed | K13109: IK, RED, IK cytokine |
| 15 | Sobic.001G235900 | white-brown complex homolog protein, putative, expressed | - |
| 16 | Sobic.006G076800 | serine/threonine-protein kinase receptor precursor, putative, expressed | - |
| 17 | Sobic.003G407300 | histidine kinase, putative, expressed | K14489: arabidopsis histidine kinase 2/3/4 (cytokinin receptor) |
| 18 | Sobic.009G211000 | phosphotransferase, putative, expressed | K14156: choline/ethanolamine kinase |
| 19 | Sobic.001G151500 | choline transporter-related, putative, expressed | - |
| 20 | Sobic.009G057300 | acyl-coenzyme A dehydrogenase, mitochondrial precursor, putative, expressed | K00232: E1.3.3.6, ACOX1, acyl-CoA oxidase |
Gene co-expression network
Octagon: transcription factors


