Gene annotation
| Transcriptome id | Sobic.001G048200.2 |
|---|---|
| Synonym | Sb01g004430 |
| Functional annotation | elongation factor P, putative, expressed |
| UniProt | A0A1B6QHC1 |
| Pfam | PF08207 PF01132 PF09285 |
| Panther DB | PTHR30053 PTHR30053:SF1 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | GO:0006414; translational elongation GO:0003746translation elongation factor activity GO:0005737cytoplasm |
Orthologs (automatic annotation)
| TAIR | AT4G26310 : elongation factor P (EF-P) family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os03g59160.1 : elongation factor P, putative, expressed |
| MaizeGDB (Corn) | Zm00025a008646 |
| Brachypodium | KQK12597 |
| Barley | HORVU5Hr1G109480.14 , HORVU5Hr1G109480.13 , HORVU5Hr1G109480.12 , HORVU5Hr1G109480.11 , HORVU5Hr1G109480.10 , HORVU5Hr1G109480.9 , HORVU5Hr1G109480.8 , HORVU5Hr1G109480.7 , HORVU5Hr1G109480.6 , HORVU5Hr1G109480.5 , HORVU5Hr1G109480.4 , HORVU5Hr1G109480.3 , HORVU5Hr1G109480.2 , HORVU5Hr1G109480.1 |
| Wheat | TraesCS5D02G466900 , TraesCS5B02G465100 , TraesCS5A02G456100 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.006G244700 | 6,7-dimethyl-8-ribityllumazine synthase, chloroplast precursor, putative, expressed | K00794: ribH, 6,7-dimethyl-8-ribityllumazine synthase |
| 2 | Sobic.003G055700 | saposin-like type B, region 1 family protein, putative, expressed | K12382: PSAP, saposin |
| 3 | Sobic.002G116900 | expressed protein | - |
| 4 | Sobic.010G049100 | acyl-coenzyme A oxidase 1.2, peroxisomal, putative, expressed | K00232: E1.3.3.6, ACOX1, acyl-CoA oxidase |
| 5 | Sobic.008G032600 | saposin-like type B, region 1 family protein, putative, expressed | K12382: PSAP, saposin |
| 6 | Sobic.004G080100 | fumarylacetoacetase, putative, expressed | K01555: FAH, fumarylacetoacetase |
| 7 | Sobic.004G040900 | CPuORF14 - conserved peptide uORF-containing transcript, expressed | K03262: translation initiation factor 5 |
| 8 | Sobic.007G188300 | integral membrane family protein, putative, expressed | - |
| 9 | Sobic.001G468600 | seryl-tRNA synthetase, putative, expressed | K01875: SARS, seryl-tRNA synthetase |
| 10 | Sobic.002G209400 | transcription initiation factor TFIID subunit 10, putative, expressed | K03134: transcription initiation factor TFIID subunit 10 |
| 11 | Sobic.001G067300 | histidinol dehydrogenase, chloroplast precursor, putative, expressed | K00013: histidinol dehydrogenase |
| 12 | Sobic.003G246700 | iron-sulfur cluster assembly enzyme ISCU, mitochondrial precursor, putative, expressed | - |
| 13 | Sobic.002G111200 | dehydrogenase/reductase SDR family member 2, putative, expressed | K11147: dehydrogenase/reductase SDR family member 4 |
| 14 | Sobic.007G117500 | stromal cell-derived factor 2-like protein precursor, putative, expressed | - |
| 15 | Sobic.010G051300 | hydrolase, alpha/beta fold family domain containing protein, expressed | - |
| 16 | Sobic.007G061400 | heat shock protein DnaJ, putative, expressed | K09539: DnaJ homolog subfamily C member 19 |
| 17 | Sobic.001G314500 | ubiquitin-conjugating enzyme, putative, expressed | K10577: UBE2I, ubiquitin-conjugating enzyme E2 I |
| 18 | Sobic.010G277100 | regulator of ribonuclease, putative, expressed | - |
| 19 | Sobic.004G121300 | ATP11 protein, expressed | K07555: ATPeAF1, ATPAF1, ATP synthase mitochondrial F1 complex assembly factor 1 |
| 20 | Sobic.001G263000 | membrane associated DUF588 domain containing protein, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


