Gene annotation
| Transcriptome id | Sobic.001G208700.2 |
|---|---|
| Synonym | TIC110, Sb01g018450, ATTIC110 |
| Functional annotation | ATTIC110/TIC110, putative, expressed |
| UniProt | A0A1Z5S6M4 |
| Pfam | PF16940 |
| Panther DB | PTHR34935 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT1G06950 : translocon at the inner envelope membrane of chloroplasts 110 |
|---|---|
| RAP-DB (Rice) | LOC_Os10g35010.1 : ATTIC110/TIC110, putative, expressed |
| MaizeGDB (Corn) | Zm00025a006503 |
| Brachypodium | PNT67623 , PNT67622 , PNT72165 , KQJ97258 |
| Barley | HORVU1Hr1G043900.11 , HORVU1Hr1G043900.10 , HORVU1Hr1G043940.3 , HORVU1Hr1G043900.7 , HORVU1Hr1G043900.6 , HORVU1Hr1G043900.5 , HORVU1Hr1G043900.2 , HORVU1Hr1G043900.1 , HORVU1Hr1G043900.9 , HORVU1Hr1G043900.8 , HORVU1Hr1G043940.2 , HORVU1Hr1G043940.8 , HORVU1Hr1G043940.7 , HORVU1Hr1G043940.6 , HORVU1Hr1G043940.5 , HORVU1Hr1G043940.4 , HORVU1Hr1G043940.1 |
| Wheat | TraesCS1B02G182500 , TraesCS1B02G182500 , TraesCS1A02G165800 , TraesCS1A02G165700 , TraesCS1D02G174900 , TraesCS1D02G175000 , TraesCS1D02G175000 , TraesCS1A02G165700 , TraesCS1B02G182400 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.008G088200 | DnaK family protein, putative, expressed | - |
| 2 | Sobic.006G056700 | tRNA nucleotidyltransferase/polyA polymerase family protein, putative, expressed | - |
| 3 | Sobic.009G085200 | glyoxalase family protein, putative, expressed | K01759: GLO1, lactoylglutathione lyase |
| 4 | Sobic.004G213800 | expressed protein | - |
| 5 | Sobic.009G129100 | preprotein translocase subunit secY, putative, expressed | - |
| 6 | Sobic.001G058200 | PPR repeat domain containing protein, putative, expressed | - |
| 7 | Sobic.001G379200 | tRNA pseudouridine synthase family protein, putative, expressed | K06173: truA, tRNA pseudouridine38-40 synthase |
| 8 | Sobic.004G137801 | - | - |
| 9 | Sobic.006G096900 | expressed protein | - |
| 10 | Sobic.001G275300 | - | K10899: ATP-dependent DNA helicase Q1 |
| 11 | Sobic.004G079800 | outer membrane protein, OMP85 family protein, expressed | K07277: SAM50, TOB55, outer membrane protein insertion porin family |
| 12 | Sobic.005G167700 | protein phosphatase 2C, putative, expressed | - |
| 13 | Sobic.004G003900 | nitric oxide synthase 1, putative, expressed | K13427: nitric-oxide synthase, plant |
| 14 | Sobic.002G029100 | GYF domain containing protein, putative, expressed | - |
| 15 | Sobic.005G072100 | preprotein translocase secA family protein, putative, expressed | K03070: preprotein translocase subunit SecA |
| 16 | Sobic.002G411400 | nucleolar GTP-binding protein 1, putative, expressed | K06943: nucleolar GTP-binding protein |
| 17 | Sobic.001G022500 | tRNA synthetases class II domain containing protein, expressed | K04567: KARS, lysyl-tRNA synthetase, class II |
| 18 | Sobic.003G214600 | transcriptional corepressor LEUNIG, putative, expressed | - |
| 19 | Sobic.001G501800 | ZOS1-20 - C2H2 zinc finger protein, expressed | - |
| 20 | Sobic.004G129300 | chromatin modification-related protein EAF3, putative, expressed | K11339: MORF4L1, MRG15, mortality factor 4-like protein 1 |
Gene co-expression network
Octagon: transcription factors


