Gene annotation
| Transcriptome id | Sobic.002G281500.2,Sobic.002G281500.1 |
|---|---|
| Synonym | Sb02g031440 |
| Functional annotation | expressed protein |
| UniProt | C5X6X6 |
| Pfam | - |
| Panther DB | PTHR36081 PTHR36081:SF1 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT5G66090 : - |
|---|---|
| RAP-DB (Rice) | LOC_Os09g36990.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a049298 |
| Brachypodium | - |
| Barley | HORVU5Hr1G071230.1 , HORVU5Hr1G084440.5 , HORVU5Hr1G084440.4 , HORVU5Hr1G084440.3 , HORVU5Hr1G084440.2 , HORVU5Hr1G084440.1 , HORVU4Hr1G018620.1 , HORVU2Hr1G079400.1 , HORVU3Hr1G097030.1 , HORVU3Hr1G097030.2 , HORVU1Hr1G008440.2 , HORVU1Hr1G008440.1 , HORVU5Hr1G079170.1 |
| Wheat | TraesCS5B02G334100 , TraesCS5D02G339400 , TraesCS5D02G339400 , TraesCS5A02G334600 |
| Populus | - |
JBrowse
| Sobic.002G281500 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.002G032700 | "Photosystem II 10kDa polypeptide, chloroplastic (Precursor)"(PubMedID : 26186930)@"SAG (Senescence-associated gene): differentially expressed gene during developmental, salt-induced, and dark-induced senescence."(PubMedID : 27586543)@PSBR -photosystem II subunit R (At)(PubMedID : 27208977)@photosystem II 10 kDa polypeptide, chloroplast precursor, putative, expressed | K03541: photosystem II 10kDa protein |
| 2 | Sobic.002G169900 | hydrolase, NUDIX family, domain containing protein, expressed | - |
| 3 | Sobic.001G248300 | OsPOP21 - Putative Prolyl Oligopeptidase homologue, expressed | K01303: acylaminoacyl-peptidase |
| 4 | Sobic.003G100800 | acetyl-CoA acetyltransferase, cytosolic, putative, expressed | K00626: ACAT, acetyl-CoA C-acetyltransferase |
| 5 | Sobic.006G003400 | expressed protein | - |
| 6 | Sobic.003G109100 | decarboxylase, putative, expressed | K01634: SGPL1, sphinganine-1-phosphate aldolase |
| 7 | Sobic.001G292200 | dynamin family protein, putative, expressed | - |
| 8 | Sobic.001G166600 | semialdehyde dehydrogenase, NAD binding domain containing protein, putative, expressed | K00145: N-acetyl-gamma-glutamyl-phosphate reductase |
| 9 | Sobic.004G127400 | CK1_CaseinKinase_1.4 - CK1 includes the casein kinase 1 kinases, expressed | - |
| 10 | Sobic.002G403500 | tetratricopeptide-like helical, putative, expressed | - |
| 11 | Sobic.004G052900 | biotin--protein ligase, putative, expressed | K01942: biotin---protein ligase |
| 12 | Sobic.010G205500 | inorganic H+ pyrophosphatase, putative, expressed | K01507: inorganic pyrophosphatase |
| 13 | Sobic.002G417800 | alpha-galactosidase precursor, putative, expressed | K07407: E3.2.1.22B, galA, alpha-galactosidase |
| 14 | Sobic.010G099100 | CREG1 precursor, putative, expressed | - |
| 15 | Sobic.007G207200 | phenylalanyl-tRNA synthetase beta chain, putative, expressed | K01890: FARSB, phenylalanyl-tRNA synthetase beta chain |
| 16 | Sobic.005G209100 | SCARECROW, putative, expressed | - |
| 17 | Sobic.007G161800 | kinase, pfkB family, putative, expressed | - |
| 18 | Sobic.001G178700 | NBS-LRR disease resistance protein, putative, expressed | - |
| 19 | Sobic.002G140700 | triacylglycerol lipase 1 precursor, putative, expressed | - |
| 20 | Sobic.007G002300 | protein kinase family protein, putative, expressed | K17535: serine/threonine-protein kinase TNNI3K |
Gene co-expression network
Octagon: transcription factors


