Gene annotation
| Transcriptome id | Sobic.003G106200.3,Sobic.003G106200.2,Sobic.003G106200.6,Sobic.003G106200.8,Sobic.003G106200.1,Sobic.003G106200.4,Sobic.003G106200.7,Sobic.003G106200.5 |
|---|---|
| Synonym | EMB1895, Sb03g008920 |
| Functional annotation | expressed protein |
| UniProt | A0A1W0VWS3 , A0A1W0VWR3 , A0A1W0VWN5 , A0A1W0VWQ9 |
| Pfam | - |
| Panther DB | PTHR13322 PTHR13322:SF2 |
| NCBI CDD | KOG1988; Uncharacterized conserved protein |
| KEGG Orthology | K13144; integrator complex subunit 7 |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT4G20060 : ARM repeat superfamily protein |
|---|---|
| RAP-DB (Rice) | LOC_Os01g01380.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a023844 |
| Brachypodium | - |
| Barley | HORVU3Hr1G014240.29 , HORVU3Hr1G014240.27 , HORVU3Hr1G014240.38 , HORVU3Hr1G014240.39 , HORVU3Hr1G014240.36 , HORVU3Hr1G014240.37 , HORVU3Hr1G014240.34 , HORVU3Hr1G014240.35 , HORVU3Hr1G014240.32 , HORVU3Hr1G014240.30 , HORVU3Hr1G014240.31 , HORVU3Hr1G014240.49 , HORVU3Hr1G014240.43 , HORVU3Hr1G014240.42 , HORVU3Hr1G014240.41 , HORVU3Hr1G014240.47 , HORVU3Hr1G014240.46 , HORVU3Hr1G014240.45 , HORVU3Hr1G014240.44 , HORVU3Hr1G014240.58 , HORVU3Hr1G014240.59 , HORVU3Hr1G014240.50 , HORVU3Hr1G014240.52 , HORVU3Hr1G014240.54 , HORVU3Hr1G014240.56 , HORVU3Hr1G014240.3 , HORVU3Hr1G014240.28 |
| Wheat | TraesCS3B02G094000 , TraesCS3A02G078900 , TraesCS3A02G078900 , TraesCS3A02G078900 , TraesCS3D02G079400 , TraesCS3D02G079400 , TraesCS3D02G079400 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G090500 | YT521-B-like family domain containing protein, expressed | - |
| 2 | Sobic.004G018300 | expressed protein | K06970: 23S rRNA (adenine1618-N6)-methyltransferase |
| 3 | Sobic.002G031400 | OsFBL39 - F-box domain and LRR containing protein, expressed | - |
| 4 | Sobic.004G359800 | inositol-1-monophosphatase, putative, expressed | - |
| 5 | Sobic.007G099000 | - | - |
| 6 | Sobic.003G381200 | KH domain containing protein, putative, expressed | K14945: protein quaking |
| 7 | Sobic.004G223600 | transcription factor-related, putative, expressed | K15199: general transcription factor 3C polypeptide 1 |
| 8 | Sobic.009G085400 | acyl-activating enzyme 14, putative, expressed | - |
| 9 | Sobic.007G065100 | XRN 5\'-3\' exonuclease N-terminus domain containing protein, expressed | K12619: XRN2, 5'-3' exoribonuclease 2 |
| 10 | Sobic.008G011100 | OsNucAP2 - Putative Nucleoporin Autopeptidase homologue, expressed | - |
| 11 | Sobic.001G081000 | nucleotide-binding protein-like, putative, expressed | K03593: mrp, ATP-binding protein involved in chromosome partitioning |
| 12 | Sobic.004G087600 | RNA recognition motif containing protein, putative, expressed | - |
| 13 | Sobic.006G209850 | - | - |
| 14 | Sobic.007G157000 | protein transport protein, putative, expressed | K14006: protein transport protein SEC23 |
| 15 | Sobic.002G298100 | expressed protein | - |
| 16 | Sobic.003G434700 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme gidA, putative, expressed | K03495: gidA, mnmG, tRNA uridine 5-carboxymethylaminomethyl modification enzyme |
| 17 | Sobic.004G209600 | SWIM zinc finger family protein, putative, expressed | - |
| 18 | Sobic.006G131500 | serine/threonine-protein kinase GCN2, putative, expressed | K16196: eukaryotic translation initiation factor 2-alpha kinase 4 |
| 19 | Sobic.001G072500 | expressed protein | K12879: THO complex subunit 2 |
| 20 | Sobic.010G139000 | surp module family protein, putative, expressed | K13123: G patch domain-containing protein 1 |
Gene co-expression network
Octagon: transcription factors


