Gene annotation
| Transcriptome id | Sobic.003G214300.2,Sobic.003G214300.5 |
|---|---|
| Synonym | Sb03g027350 |
| Functional annotation | expressed protein |
| UniProt | C5XQC8 |
| Pfam | - |
| Panther DB | PTHR36076 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT5G57230 : Thioredoxin superfamily protein |
|---|---|
| RAP-DB (Rice) | LOC_Os06g28740.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a028659 |
| Brachypodium | KQK18886 , KQK18887 |
| Barley | - |
| Wheat | TraesCS7A02G234700 , TraesCS7A02G234700 , TraesCS1A02G379900 , TraesCS1B02G401900 , TraesCS7D02G234700 , TraesCS7D02G234700 , TraesCS7B02G132900 , TraesCS1D02G387300 |
| Populus | - |
JBrowse
| Sobic.003G214300 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.006G142400 | suppressor of stem-loop protein 1, putative, expressed | K03142: TFIIH2, GTF2H2, transcription initiation factor TFIIH subunit 2 |
| 2 | Sobic.008G098600 | DNA-directed RNA polymerase III subunit RPC9, putative, expressed | - |
| 3 | Sobic.001G499000 | BTBP1 - Bric-a-Brac, Tramtrack, Broad Complex BTB domain with pentapeptide repeats, expressed | - |
| 4 | Sobic.004G072800 | expressed protein | - |
| 5 | Sobic.010G264000 | expressed protein(PubMedID : 28640841)@expressed protein | - |
| 6 | Sobic.009G131900 | - | K18177: cytochrome c oxidase assembly factor 4 |
| 7 | Sobic.010G247400 | Brix domain containing protein, putative, expressed | K14561: U3 small nucleolar ribonucleoprotein protein IMP4 |
| 8 | Sobic.001G061200 | 25.3 kDa vesicle transport protein, putative, expressed | K08517: vesicle transport protein SEC22 |
| 9 | Sobic.007G162800 | expressed protein | - |
| 10 | Sobic.009G036200 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily B member 1, putative, expressed | K11648: SMARCB1, SNF5, SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily B member 1 |
| 11 | Sobic.010G235200 | oral cancer overexpressed protein 1, putative, expressed | - |
| 12 | Sobic.001G404200 | mitochondrial import inner membrane translocase subunit Tim17, putative, expressed | K17790: mitochondrial import inner membrane translocase subunit TIM22 |
| 13 | Sobic.001G396800 | peptide chain release factor protein, putative, expressed | K02836: peptide chain release factor 2 |
| 14 | Sobic.001G289700 | actin-related protein 2/3 complex subunit 2, putative, expressed | K05758: actin related protein 2/3 complex, subunit 2 |
| 15 | Sobic.001G067900 | clathrin adaptor complex small chain domain containing protein, expressed | K12394: AP-1 complex subunit sigma 1/2 |
| 16 | Sobic.001G249700 | expressed protein | K11877: PSMG3, proteasome assembly chaperone 3 |
| 17 | Sobic.010G073100 | 2Fe-2S iron-sulfur cluster binding domain containing protein, expressed | - |
| 18 | Sobic.009G258400 | adhesion regulating molecule family, putative, expressed | - |
| 19 | Sobic.008G129600 | glucosidase II beta subunit-like domain containing protein, expressed | K10088: protein OS-9 |
| 20 | Sobic.007G115900 | SAM domain family protein, expressed | - |
Gene co-expression network
Octagon: transcription factors


