Gene annotation
| Transcriptome id | Sobic.010G264000.1 |
|---|---|
| Synonym | Sb10g030010 |
| Functional annotation | expressed protein (PubMedID : 28640841) expressed protein |
| UniProt | C5Z1U2 |
| Pfam | PF07893 |
| Panther DB | PTHR33085 PTHR33085:SF6 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | - |
|---|---|
| RAP-DB (Rice) | LOC_Os05g23450.2 : expressed protein |
| MaizeGDB (Corn) | - |
| Brachypodium | - |
| Barley | - |
| Wheat | - |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.006G270600 | PSF1 - Putative GINS complex subunit, expressed | K10732: GINS1, GINS complex subunit 1 |
| 2 | Sobic.008G129600 | glucosidase II beta subunit-like domain containing protein, expressed | K10088: protein OS-9 |
| 3 | Sobic.008G103300 | vacuolar protein sorting-associated protein 26, putative, expressed | K18466: vacuolar protein sorting-associated protein 26 |
| 4 | Sobic.001G042200 | ATP/GTP/Ca++ binding protein, putative, expressed | K07870: RHOT1, mitochondrial Rho GTPase 1 |
| 5 | Sobic.010G235200 | oral cancer overexpressed protein 1, putative, expressed | - |
| 6 | Sobic.003G363700 | OsFBL5 - F-box domain and LRR containing protein, expressed | - |
| 7 | Sobic.003G182300 | zinc finger family protein, putative, expressed | K16284: E3 ubiquitin-protein ligase SIS3 |
| 8 | Sobic.001G492200 | OsFBK11 - F-box domain and kelch repeat containing protein, expressed | - |
| 9 | Sobic.006G142400 | suppressor of stem-loop protein 1, putative, expressed | K03142: TFIIH2, GTF2H2, transcription initiation factor TFIIH subunit 2 |
| 10 | Sobic.006G200700 | elongation factor Tu, putative, expressed | K14416: elongation factor 1 alpha-like protein |
| 11 | Sobic.007G042900 | BSD domain-containing protein, putative, expressed | K03141: TFIIH1, GTF2H1, transcription initiation factor TFIIH subunit 1 |
| 12 | Sobic.003G132000 | proteasome subunit, putative, expressed | K12176: COPS2, CSN2, COP9 signalosome complex subunit 2 |
| 13 | Sobic.009G131900 | - | K18177: cytochrome c oxidase assembly factor 4 |
| 14 | Sobic.002G150700 | polyadenylate-binding protein, putative, expressed | K13126: polyadenylate-binding protein |
| 15 | Sobic.003G214300 | expressed protein | - |
| 16 | Sobic.010G007100 | AAA family ATPase, putative, expressed | K14571: RIX7, ribosome biogenesis ATPase |
| 17 | Sobic.001G207500 | ZOS10-06 - C2H2 zinc finger protein, expressed | K15685: E3 ubiquitin-protein ligase Hakai |
| 18 | Sobic.003G146600 | pumilio-family RNA binding repeat containing protein, expressed | K14790: nucleolar protein 9 |
| 19 | Sobic.001G259000 | initiation factor 2 subunit family domain containing protein, expressed | K03754: translation initiation factor eIF-2B subunit beta |
| 20 | Sobic.010G232900 | surp module family protein, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


