Gene annotation
| Transcriptome id | Sobic.003G132000.1 |
|---|---|
| Synonym | Sb03g011260, CSN2, COP12, FUS12, ATCSN2 |
| Functional annotation | proteasome subunit, putative, expressed |
| UniProt | C5XHA8 |
| Pfam | PF01399 |
| Panther DB | PTHR10678 |
| NCBI CDD | - |
| KEGG Orthology | K12176; COPS2, CSN2, COP9 signalosome complex subunit 2 |
| Gene Ontology | GO:0005515; protein binding |
Orthologs (automatic annotation)
| TAIR | AT2G26990 : proteasome family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os01g17180.1 : proteasome subunit, putative, expressed |
| MaizeGDB (Corn) | Zm00025a035201 , Zm00025a024142 |
| Brachypodium | KQK03945 , KQK03944 , KQK03946 |
| Barley | HORVU3Hr1G039980.12 , HORVU3Hr1G039980.13 , HORVU3Hr1G039980.10 , HORVU3Hr1G039980.11 , HORVU3Hr1G039980.8 , HORVU3Hr1G039980.9 , HORVU3Hr1G039980.2 , HORVU3Hr1G039980.3 , HORVU3Hr1G039980.4 , HORVU3Hr1G039980.5 , HORVU3Hr1G039980.6 , HORVU3Hr1G039980.7 |
| Wheat | TraesCS3A02G191800 , TraesCS3B02G219800 , TraesCS3D02G194400 |
| Populus | PNT19114 , PNT56019 , PNT56022 , PNT56021 , PNT56020 |
JBrowse
| Sobic.003G132000 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G114500 | ATP binding protein, putative, expressed | K06883: uncharacterized protein |
| 2 | Sobic.006G270600 | PSF1 - Putative GINS complex subunit, expressed | K10732: GINS1, GINS complex subunit 1 |
| 3 | Sobic.003G046300 | ubiquitin carboxyl-terminal hydrolase 14, putative, expressed | K11836: USP5_13, ubiquitin carboxyl-terminal hydrolase 5/13 |
| 4 | Sobic.008G103300 | vacuolar protein sorting-associated protein 26, putative, expressed | K18466: vacuolar protein sorting-associated protein 26 |
| 5 | Sobic.001G487100 | RNA recognition motif containing protein, putative, expressed | - |
| 6 | Sobic.004G192900 | expressed protein | - |
| 7 | Sobic.009G164000 | tentative name(PubMedID : 31536532)@cysteinyl-tRNA synthetase, putative, expressed | K01883: CARS, cysteinyl-tRNA synthetase |
| 8 | Sobic.002G371700 | signal recognition particle 68 kDa protein, putative, expressed | K03107: signal recognition particle subunit SRP68 |
| 9 | Sobic.003G363700 | OsFBL5 - F-box domain and LRR containing protein, expressed | - |
| 10 | Sobic.005G115500 | bifunctional dihydrofolate reductase-thymidylate synthase, putative, expressed | K13998: dihydrofolate reductase / thymidylate synthase |
| 11 | Sobic.004G320100 | expressed protein | - |
| 12 | Sobic.003G121300 | expressed protein | K15170: mediator of RNA polymerase II transcription subunit 27 |
| 13 | Sobic.009G258400 | adhesion regulating molecule family, putative, expressed | - |
| 14 | Sobic.001G455800 | methionyl-tRNA synthetase, putative, expressed | K01874: MARS, methionyl-tRNA synthetase |
| 15 | Sobic.003G128300 | NEDD8-activating enzyme E1 catalytic subunit, putative, expressed | K10686: UBE1C, ubiquitin-activating enzyme E1 C |
| 16 | Sobic.001G168900 | bacterial transferase hexapeptide domain containing protein, expressed | K03241: translation initiation factor eIF-2B subunit gamma |
| 17 | Sobic.006G049100 | expressed protein | - |
| 18 | Sobic.007G042900 | BSD domain-containing protein, putative, expressed | K03141: TFIIH1, GTF2H1, transcription initiation factor TFIIH subunit 1 |
| 19 | Sobic.010G264000 | expressed protein(PubMedID : 28640841)@expressed protein | - |
| 20 | Sobic.004G041200 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


