Gene annotation
| Transcriptome id | Sobic.003G346500.1 |
|---|---|
| Synonym | NF-YB10, Sb03g039000,Nuclear Factor Y, SbNF-YB5 |
| Functional annotation | similar to Nuclear transcription factor Y subunit B-3 (PubMedID : 29862293) tentative name (PubMedID : 31536532) histone-like transcription factor and archaeal histone, putative, expressed |
| UniProt | A0A1W0W093 |
| Pfam | PF00808 |
| Panther DB | PTHR11064 PTHR11064:SF27 |
| NCBI CDD | KOG0869; CCAAT-binding factor, subunit A (HAP3) |
| KEGG Orthology | K08065; NFYB, nuclear transcription Y subunit beta |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT2G37060 : nuclear factor Y, subunit B8 |
|---|---|
| RAP-DB (Rice) | LOC_Os01g61810.1 : histone-like transcription factor and archaeal histone, putative, expressed |
| MaizeGDB (Corn) | Zm00025a026972 , Zm00025a039711 , Zm00025a002857 |
| Brachypodium | KQK10455 , PNT71091 , KQK05856 , KQK10456 |
| Barley | HORVU1Hr1G071620.7 , HORVU1Hr1G071620.6 , HORVU1Hr1G071620.5 , HORVU1Hr1G071620.4 , HORVU1Hr1G071620.3 , HORVU1Hr1G071620.2 , HORVU1Hr1G071620.1 , HORVU1Hr1G071620.8 , HORVU1Hr1G071620.22 , HORVU1Hr1G071620.23 , HORVU1Hr1G071620.20 , HORVU1Hr1G071620.21 , HORVU1Hr1G071620.9 , HORVU1Hr1G071620.19 , HORVU1Hr1G071620.18 , HORVU1Hr1G071620.16 , HORVU1Hr1G071620.14 , HORVU1Hr1G071620.13 , HORVU1Hr1G071620.12 , HORVU1Hr1G071620.11 |
| Wheat | TraesCS1A02G288500 , TraesCS1A02G288500 , TraesCS1A02G288500 , TraesCS1A02G288500 , TraesCS1D02G287500 , TraesCS1D02G287500 , TraesCS1B02G297900 , TraesCS1B02G297900 , TraesCS1B02G297900 , TraesCS3B02G385600 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G101500 | DNA binding protein, putative, expressed | K10639: CCNB1IP1, E3 ubiquitin-protein ligase CCNP1IP1 |
| 2 | Sobic.004G186300 | protein phosphotase protein, putative, expressed | - |
| 3 | Sobic.010G253400 | AIG2-like family domain containing protein, expressed | - |
| 4 | Sobic.006G222500 | expressed protein | - |
| 5 | Sobic.008G140400 | diacylglycerol kinase 1, putative, expressed | K00901: dgkA, diacylglycerol kinase (ATP) |
| 6 | Sobic.007G148400 | cyclin-dependent kinase C-3, putative, expressed | K08819: cyclin-dependent kinase 12/13 |
| 7 | Sobic.003G270100 | dehydrin family protein, expressed | - |
| 8 | Sobic.007G140600 | stromal cell-derived factor 2-like protein precursor, putative, expressed | - |
| 9 | Sobic.001G408400 | phosphatase, putative, expressed | K07252: dolichyldiphosphatase |
| 10 | Sobic.003G199500 | integral membrane protein, putative, expressed | - |
| 11 | Sobic.003G377000 | powdery mildew resistant protein 5, putative, expressed | - |
| 12 | Sobic.001G511300 | expressed protein | - |
| 13 | Sobic.009G050500 | nifU, putative, expressed | - |
| 14 | Sobic.003G404100 | CBS domain-containing protein, putative, expressed | - |
| 15 | Sobic.003G302200 | 2-aminoethanethiol dioxygenase, putative, expressed | K10712: cysteamine dioxygenase |
| 16 | Sobic.002G139600 | 2-phosphoglycerate kinase-related, putative, expressed | - |
| 17 | Sobic.007G117800 | cytochrome b561, putative, expressed | K08360: cytochrome b-561 |
| 18 | Sobic.003G372200 | AGC_AGC_other_PDK1_Pk61C.1 - ACG kinases include homologs to PKA, PKG and PKC, expressed | K06276: 3-phosphoinositide dependent protein kinase-1 |
| 19 | Sobic.004G039400 | Constitutively expressed genes(PubMedID : 24456189)@- | K03257: translation initiation factor 4A |
| 20 | Sobic.001G312500 | protein phosphatase 2C, putative, expressed | K14803: protein phosphatase PTC2/3 |
Gene co-expression network
Octagon: transcription factors


