Gene annotation
| Transcriptome id | Sobic.003G439100.2,Sobic.003G439100.1 |
|---|---|
| Synonym | Sb03g046920 |
| Functional annotation | mitochondrial carrier protein, putative, expressed |
| UniProt | A0A1B6Q8E8 |
| Pfam | PF00153 |
| Panther DB | PTHR24089 PTHR24089:SF221 |
| NCBI CDD | KOG0768; Mitochondrial carrier protein PET8 |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT5G42130 : Mitochondrial substrate carrier family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os01g73420.1 : mitochondrial carrier protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a025876 |
| Brachypodium | KQK11688 |
| Barley | HORVU3Hr1G112680.3 , HORVU3Hr1G112680.2 , HORVU3Hr1G112680.1 , HORVU3Hr1G112680.6 , HORVU3Hr1G112680.5 , HORVU3Hr1G112680.4 |
| Wheat | TraesCSU02G177700 , TraesCSU02G177700 , TraesCS5B02G420500 , TraesCS5B02G420500 , TraesCSU02G183100 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.002G048200 | pentatricopeptide, putative, expressed | - |
| 2 | Sobic.002G020400 | PDV2, putative, expressed | - |
| 3 | Sobic.001G006400 | DANA2, putative, expressed | - |
| 4 | Sobic.008G063200 | expressed protein | - |
| 5 | Sobic.001G006000 | PPR repeat domain containing protein, putative, expressed | - |
| 6 | Sobic.002G065200 | pentatricopeptide, putative, expressed | - |
| 7 | Sobic.010G091200 | mTERF family protein, expressed | K15032: mTERF domain-containing protein, mitochondrial |
| 8 | Sobic.002G056800 | YGGT family protein, putative, expressed | - |
| 9 | Sobic.002G424100 | parvulin-type peptidyl prolyl cis/trans isomerase, putative, expressed | - |
| 10 | Sobic.006G256600 | expressed protein | - |
| 11 | Sobic.001G043800 | stage II sporulation protein E, putative, expressed | - |
| 12 | Sobic.010G080300 | peptidase, putative, expressed | K01436: amidohydrolase |
| 13 | Sobic.004G294700 | F-box family protein, putative, expressed | K10268: F-box and leucine-rich repeat protein 2/20 |
| 14 | Sobic.001G114700 | - | - |
| 15 | Sobic.008G072700 | expressed protein | - |
| 16 | Sobic.003G310100 | ABC transporter, ATP-binding protein, putative, expressed | - |
| 17 | Sobic.004G065300 | CR084 protein, putative, expressed | - |
| 18 | Sobic.007G046500 | 60S ribosomal protein L18a-1, putative, expressed | - |
| 19 | Sobic.001G308800 | expressed protein | K18065: Cdc25 family phosphatase |
| 20 | Sobic.002G102200 | acetyltransferase, GNAT family, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


