Gene annotation
| Transcriptome id | Sobic.004G339600.1 |
|---|---|
| Synonym | Sb04g036710 |
| Functional annotation | ankyrin repeat domain containing protein, expressed |
| UniProt | C5XV80 |
| Pfam | PF11904 |
| Panther DB | PTHR12447 PTHR12447:SF8 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT3G04470 : Ankyrin repeat family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os02g56530.1 : ankyrin repeat domain containing protein, expressed |
| MaizeGDB (Corn) | Zm00025a022551 , Zm00025a048204 , Zm00025a032837 |
| Brachypodium | KQK01283 |
| Barley | HORVU6Hr1G089010.4 , HORVU6Hr1G089010.5 , HORVU6Hr1G089010.1 , HORVU6Hr1G089010.2 , HORVU6Hr1G089010.3 |
| Wheat | TraesCS6B02G417700 , TraesCS6A02G379500 , TraesCS6D02G363800 |
| Populus | - |
JBrowse
| Sobic.004G339600 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G153400 | methyl-CpG binding domain containing protein, putative, expressed | - |
| 2 | Sobic.008G165700 | expressed protein | - |
| 3 | Sobic.006G171700 | - | - |
| 4 | Sobic.003G368800 | expressed protein | - |
| 5 | Sobic.009G029500 | cation efflux family protein, putative, expressed | K14689: SLC30A2, solute carrier family 30 (zinc transporter), member 2 |
| 6 | Sobic.001G136600 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 7 | Sobic.009G209200 | serine acetyltransferase protein, putative, expressed | K00640: serine O-acetyltransferase |
| 8 | Sobic.004G227300 | vacuolar protein-sorting protein bro1, putative, expressed | K12200: PDCD6IP, ALIX, programmed cell death 6-interacting protein |
| 9 | Sobic.002G259400 | zinc finger DHHC domain-containing protein, putative, expressed | K16675: palmitoyltransferase ZDHHC9/14/18 |
| 10 | Sobic.003G174800 | - | - |
| 11 | Sobic.005G196950 | - | - |
| 12 | Sobic.001G171500 | presenilin, putative, expressed | K04505: PSEN1, presenilin 1 |
| 13 | Sobic.005G033300 | microfibrillar-associated protein 1, putative, expressed | K13110: microfibrillar-associated protein 1 |
| 14 | Sobic.008G000900 | - | - |
| 15 | Sobic.006G087400 | expressed protein | - |
| 16 | Sobic.005G084400 | la domain containing protein, expressed | K15191: La-related protein 7 |
| 17 | Sobic.005G155800 | actin polymerization factor, putative, expressed | K05754: actin related protein 2/3 complex, subunit 5 |
| 18 | Sobic.002G353700 | ZOS7-06 - C2H2 zinc finger protein, expressed | - |
| 19 | Sobic.010G143200 | - | - |
| 20 | Sobic.003G000150 | - | - |
Gene co-expression network
Octagon: transcription factors


