Gene annotation
| Transcriptome id | Sobic.007G092600.1,Sobic.007G092600.2 |
|---|---|
| Synonym | XBAT32, Sb07g008820 |
| Functional annotation | ankyrin repeat-rich protein, putative, expressed |
| UniProt | C5YJS4 |
| Pfam | PF13857 PF12796 PF12796 PF13857 |
| Panther DB | PTHR24128:SF22 PTHR24128 PTHR24128 PTHR24128:SF22 |
| NCBI CDD | KOG4214; Myotrophin and similar proteins |
| KEGG Orthology | K19044; E3 ubiquitin-protein ligase XBAT32/33 |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT5G57740 : XB3 ortholog 2 in Arabidopsis thaliana |
|---|---|
| RAP-DB (Rice) | LOC_Os08g15840.1,LOC_Os08g15840.4 : ankyrin repeat-rich protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a030883 |
| Brachypodium | KQJ95811 , KQJ95810 , KQJ95809 |
| Barley | HORVU7Hr1G029900.9 , HORVU7Hr1G029900.8 , HORVU7Hr1G029900.5 , HORVU7Hr1G029900.4 , HORVU7Hr1G029900.7 , HORVU7Hr1G029900.6 , HORVU7Hr1G029900.1 , HORVU7Hr1G029900.3 , HORVU7Hr1G029900.2 , HORVU7Hr1G029900.19 , HORVU7Hr1G029900.18 , HORVU7Hr1G029900.11 , HORVU7Hr1G029900.10 , HORVU7Hr1G029900.13 , HORVU7Hr1G029900.15 , HORVU7Hr1G029900.14 , HORVU7Hr1G029900.17 , HORVU7Hr1G029900.16 , HORVU7Hr1G029900.12 , HORVU7Hr1G029900.24 , HORVU7Hr1G029900.25 , HORVU7Hr1G029900.26 , HORVU7Hr1G029900.27 , HORVU7Hr1G029900.20 , HORVU7Hr1G029900.21 , HORVU7Hr1G029900.22 , HORVU7Hr1G029900.23 |
| Wheat | TraesCS7D02G147400 , TraesCS7A02G145900 , TraesCS7B02G048300 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G540100 | aminotransferase domain containing protein, putative, expressed | K00826: E2.6.1.42, branched-chain amino acid aminotransferase |
| 2 | Sobic.004G127700 | alpha-1,2-fucosidase, putative, expressed | K15923: AXY8, FUC95A, alpha-L-fucosidase 2 |
| 3 | Sobic.002G009300 | expressed protein | K01427: urease |
| 4 | Sobic.002G308500 | peptide-Nasparagine amidase, putative, expressed | K01456: E3.5.1.52, NGLY1, peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase |
| 5 | Sobic.001G328000 | phenazine biosynthesis protein, putative, expressed | - |
| 6 | Sobic.002G408800 | protein kinase family protein, putative, expressed | K08819: cyclin-dependent kinase 12/13 |
| 7 | Sobic.010G106900 | NAD binding domain of 6-phosphogluconate dehydrogenase containing protein, expressed | - |
| 8 | Sobic.003G029600 | coatomer alpha subunit, putative, expressed | K05236: COPA, coatomer subunit alpha |
| 9 | Sobic.010G002400 | glutamine cyclotransferase precursor, putative, expressed | - |
| 10 | Sobic.003G445000 | pectinacetylesterase domain containing protein, expressed | - |
| 11 | Sobic.003G273600 | CK1_CaseinKinase_1.3 - CK1 includes the casein kinase 1 kinases, expressed | K02218: CSNK1, casein kinase 1 |
| 12 | Sobic.002G392700 | FGGY family of carbohydrate kinases, putative, expressed | K00854: xylB, xylulokinase |
| 13 | Sobic.003G233600 | aspartyl aminopeptidase, putative, expressed | K01267: aspartyl aminopeptidase |
| 14 | Sobic.009G105900 | amino acid permease family protein, putative, expressed | K14427: SLC12A4_6, solute carrier family 12 (potassium/chloride transporter), member 4/6 |
| 15 | Sobic.002G114800 | CDPK - calcium-dependent protein kinase 18(PubMedID : 31721651)@CAMK_CAMK_like.32 - CAMK includes calcium/calmodulin depedent protein kinases, expressed | K13412: calcium-dependent protein kinase |
| 16 | Sobic.002G256200 | cyclin, putative, expressed | K15161: CCNC, cyclin-C |
| 17 | Sobic.008G088830 | - | - |
| 18 | Sobic.001G426600 | SH3 domain containing protein, expressed | - |
| 19 | Sobic.007G128600 | CC-NBS-LRR protein, putative, expressed | - |
| 20 | Sobic.001G394600 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


