Gene annotation
| Transcriptome id | Sobic.008G152500.5 |
|---|---|
| Synonym | Sb08g020160 |
| Functional annotation | tetraacyldisaccharide 4-kinase, putative, expressed |
| UniProt | A0A1Z5R6V8 |
| Pfam | PF02606 |
| Panther DB | PTHR30160 PTHR30160:SF13 |
| NCBI CDD | - |
| KEGG Orthology | K00912; tetraacyldisaccharide 4'-kinase |
| Gene Ontology | GO:0009245; lipid A biosynthetic process GO:0009029tetraacyldisaccharide 4'-kinase activity GO:0005524ATP binding |
Orthologs (automatic annotation)
| TAIR | AT3G20480 : tetraacyldisaccharide 4\'-kinase family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os07g01200.1 : tetraacyldisaccharide 4-kinase, putative, expressed |
| MaizeGDB (Corn) | Zm00025a004550 |
| Brachypodium | - |
| Barley | HORVU2Hr1G064900.30 , HORVU2Hr1G064900.33 , HORVU2Hr1G064900.32 , HORVU2Hr1G064900.34 , HORVU2Hr1G064900.9 , HORVU2Hr1G064900.6 , HORVU2Hr1G064900.5 , HORVU2Hr1G064900.4 , HORVU2Hr1G064900.3 , HORVU2Hr1G064900.2 , HORVU2Hr1G064900.1 , HORVU2Hr1G064900.29 , HORVU2Hr1G064900.27 , HORVU2Hr1G064900.24 , HORVU2Hr1G064900.25 , HORVU2Hr1G064900.22 , HORVU2Hr1G064900.23 , HORVU2Hr1G064900.20 , HORVU2Hr1G064900.21 , HORVU2Hr1G064900.17 , HORVU2Hr1G064900.16 , HORVU2Hr1G064900.15 , HORVU2Hr1G064900.14 , HORVU2Hr1G064900.13 , HORVU2Hr1G064900.12 , HORVU2Hr1G064900.11 , HORVU2Hr1G064900.10 , HORVU2Hr1G064900.19 , HORVU2Hr1G064900.18 |
| Wheat | - |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.006G257600 | ubiquitin carboxyl-terminal hydrolase, family 1, putative, expressed | K05609: UCHL3, ubiquitin carboxyl-terminal hydrolase L3 |
| 2 | Sobic.008G029900 | expressed protein | - |
| 3 | Sobic.008G000700 | RNase P subunit p30, putative, expressed | - |
| 4 | Sobic.006G192800 | expressed protein | - |
| 5 | Sobic.007G116766 | - | - |
| 6 | Sobic.009G113100 | Putative splicing factor(PubMedID : 24356560)@RNA recognition motif containing protein, expressed | K12890: SFRS1, ASF, splicing factor, arginine/serine-rich 1 |
| 7 | Sobic.001G423300 | outer membrane protein, OMP85 family, putative, expressed | - |
| 8 | Sobic.002G230400 | ubiquitin carboxyl-terminal hydrolase domain containing protein, expressed | K11855: ubiquitin carboxyl-terminal hydrolase 36/42 |
| 9 | Sobic.006G015500 | ZOS9-03 - C2H2 zinc finger protein, expressed | - |
| 10 | Sobic.001G043700 | expressed protein | - |
| 11 | Sobic.009G132600 | methyl-binding domain protein MBD, putative, expressed | - |
| 12 | Sobic.001G534400 | - | - |
| 13 | Sobic.003G129300 | uridine kinase, putative, expressed | - |
| 14 | Sobic.002G142700 | PPR repeat containing protein, putative, expressed | - |
| 15 | Sobic.008G174500 | expressed protein | - |
| 16 | Sobic.004G075700 | PHD-finger domain containing protein, putative, expressed | - |
| 17 | Sobic.010G193700 | expressed protein | - |
| 18 | Sobic.004G020100 | division protein, putative, expressed | - |
| 19 | Sobic.009G208200 | WD repeat-containing protein 55, putative, expressed | - |
| 20 | Sobic.001G067000 | expressed protein | K12606: RCD1, CNOT9, CCR4-NOT transcription complex subunit 9 |
Gene co-expression network
Octagon: transcription factors


