Gene annotation
| Transcriptome id | Sobic.008G156700.1 |
|---|---|
| Synonym | Sb08g020570 |
| Functional annotation | phosphoribulokinase/Uridine kinase family protein, expressed |
| UniProt | A0A1B6PDZ3 |
| Pfam | PF00485 |
| Panther DB | PTHR10285 PTHR10285:SF81 |
| NCBI CDD | KOG2702; Predicted panthothenate kinase/uridine kinase-related protein |
| KEGG Orthology | - |
| Gene Ontology | GO:0016301; kinase activity GO:0008152metabolic process GO:0005524ATP binding |
Orthologs (automatic annotation)
| TAIR | AT1G03030 : P-loop containing nucleoside triphosphate hydrolases superfamily protein |
|---|---|
| RAP-DB (Rice) | LOC_Os12g40880.1 : phosphoribulokinase/Uridine kinase family protein, expressed |
| MaizeGDB (Corn) | Zm00025a025288 |
| Brachypodium | PNT62402 , KQJ85962 |
| Barley | HORVU5Hr1G014310.14 , HORVU5Hr1G014310.15 , HORVU5Hr1G014310.16 , HORVU5Hr1G014310.10 , HORVU5Hr1G014310.11 , HORVU5Hr1G014310.12 , HORVU5Hr1G014310.13 , HORVU5Hr1G014310.6 , HORVU5Hr1G014310.7 , HORVU5Hr1G014310.4 , HORVU5Hr1G014310.5 , HORVU5Hr1G014310.2 , HORVU5Hr1G014310.3 , HORVU5Hr1G014310.8 , HORVU5Hr1G014310.9 |
| Wheat | TraesCS5B02G058400 , TraesCS5B02G058400 , TraesCS5D02G069400 , TraesCS5A02G058500 , TraesCS5A02G058500 , TraesCS5A02G058500 |
| Populus | - |
JBrowse
| Sobic.008G156700 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.007G098200 | - | - |
| 2 | Sobic.008G032600 | saposin-like type B, region 1 family protein, putative, expressed | K12382: PSAP, saposin |
| 3 | Sobic.002G364800 | COBW domain containing protein, putative, expressed | - |
| 4 | Sobic.004G310500 | ybaK/prolyl-tRNA synthetase family protein, putative, expressed | - |
| 5 | Sobic.009G075800 | serine/threonine protein phosphatase 5, putative, expressed | K04460: serine/threonine-protein phosphatase 5 |
| 6 | Sobic.008G033500 | nucleolar GTPase, putative, expressed | - |
| 7 | Sobic.006G136400 | eukaryotic initiation factor iso-4F subunit p82-34, putative, expressed | K03260: translation initiation factor 4G |
| 8 | Sobic.002G262900 | farnesyltransferase/geranylgeranyltransferase type-1 subunitalpha, putative, expressed | K05955: protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha |
| 9 | Sobic.002G226900 | zinc-binding alcohol dehydrogenase domain-containing protein 2, putative, expressed | K07119: PTGR3, prostaglandin reductase 3 |
| 10 | Sobic.002G231500 | phosphoribosylaminoimidazole-succinocarboxamide synthase, chloroplast precursor, putative, expressed | K01923: phosphoribosylaminoimidazole-succinocarboxamide synthase |
| 11 | Sobic.003G012200 | tRNA synthetases class II domain containing protein, expressed | K01876: aspartyl-tRNA synthetase |
| 12 | Sobic.002G263600 | expressed protein | - |
| 13 | Sobic.004G296400 | amino acid permease, putative, expressed | K03294: basic amino acid/polyamine antiporter, APA family |
| 14 | Sobic.001G199100 | peptidase, M24 family protein, putative, expressed | K01265: methionyl aminopeptidase |
| 15 | Sobic.003G422900 | RNA recognition motif containing protein, putative, expressed | K14411: RNA-binding protein Musashi |
| 16 | Sobic.002G116900 | expressed protein | - |
| 17 | Sobic.009G056200 | arginyl-tRNA synthetase, putative, expressed | K01887: RARS, arginyl-tRNA synthetase |
| 18 | Sobic.004G040900 | CPuORF14 - conserved peptide uORF-containing transcript, expressed | K03262: translation initiation factor 5 |
| 19 | Sobic.002G111200 | dehydrogenase/reductase SDR family member 2, putative, expressed | K11147: dehydrogenase/reductase SDR family member 4 |
| 20 | Sobic.008G089100 | armadillo/beta-catenin repeat family protein, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


