Gene annotation
| Transcriptome id | Sobic.010G224000.4,Sobic.010G224000.3,Sobic.010G224000.2 |
|---|---|
| Synonym | ABA3, ACI2, SIR3, LOS5, Sb10g026910, ATABA3 |
| Functional annotation | molybdenum cofactor sulfurase, putative, expressed |
| UniProt | A0A194YKW4 |
| Pfam | PF03476 PF03473 PF00266 |
| Panther DB | PTHR14237 PTHR14237:SF19 |
| NCBI CDD | KOG2142; Molybdenum cofactor sulfurase |
| KEGG Orthology | K15631; molybdenum cofactor sulfurtransferase |
| Gene Ontology | GO:0003824; catalytic activity |
Orthologs (automatic annotation)
| TAIR | AT1G16540 : molybdenum cofactor sulfurase (LOS5) (ABA3) |
|---|---|
| RAP-DB (Rice) | LOC_Os06g45860.1 : molybdenum cofactor sulfurase, putative, expressed |
| MaizeGDB (Corn) | Zm00025a041951 , Zm00025a051776 |
| Brachypodium | KQK17076 , KQK17077 , KQK17078 |
| Barley | HORVU7Hr1G107590.9 , HORVU7Hr1G107590.20 , HORVU7Hr1G107590.21 , HORVU7Hr1G107590.22 , HORVU7Hr1G107590.23 , HORVU7Hr1G107590.24 , HORVU7Hr1G107590.25 , HORVU7Hr1G107590.26 , HORVU7Hr1G107590.27 , HORVU7Hr1G107590.1 , HORVU7Hr1G107590.3 , HORVU7Hr1G107590.2 , HORVU7Hr1G107590.5 , HORVU7Hr1G107590.4 , HORVU7Hr1G107590.7 , HORVU7Hr1G107590.6 , HORVU7Hr1G107590.8 , HORVU7Hr1G107590.15 , HORVU7Hr1G107590.14 , HORVU7Hr1G107590.17 , HORVU7Hr1G107590.16 , HORVU7Hr1G107590.11 , HORVU7Hr1G107590.10 , HORVU7Hr1G107590.13 , HORVU7Hr1G107590.12 , HORVU7Hr1G107590.19 , HORVU7Hr1G107590.18 |
| Wheat | TraesCS7A02G470400 , TraesCS7D02G457800 , TraesCS7B02G372400 , TraesCS7B02G372400 |
| Populus | - |
JBrowse
| Sobic.010G224000 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.010G112000 | expressed protein | K17906: autophagy-related protein 2 |
| 2 | Sobic.009G113000 | chaperone protein dnaJ 49, putative, expressed | K09518: DnaJ homolog subfamily B member 12 |
| 3 | Sobic.001G248300 | OsPOP21 - Putative Prolyl Oligopeptidase homologue, expressed | K01303: acylaminoacyl-peptidase |
| 4 | Sobic.009G053900 | HECT-domain domain containing protein, expressed | K10589: ubiquitin-protein ligase E3 C |
| 5 | Sobic.010G001500 | AML1, putative, expressed | - |
| 6 | Sobic.007G075400 | expressed protein | - |
| 7 | Sobic.010G153700 | cyclic nucleotide-gated ion channel 1, putative, expressed | K05391: cyclic nucleotide gated channel, plant |
| 8 | Sobic.001G121200 | zinc finger, C3HC4 type domain containing protein, expressed | - |
| 9 | Sobic.004G347400 | pumilio-family RNA binding protein, putative, expressed | K17943: pumilio RNA-binding family |
| 10 | Sobic.004G052900 | biotin--protein ligase, putative, expressed | K01942: biotin---protein ligase |
| 11 | Sobic.001G146800 | expressed protein | - |
| 12 | Sobic.005G001000 | RNA recognition motif containing protein, putative, expressed | K10643: CNOT4, NOT4, CCR4-NOT transcription complex subunit 4 |
| 13 | Sobic.006G043600 | cysteine proteinase 1 precursor, putative, expressed | K01373: cathepsin F |
| 14 | Sobic.002G419800 | structural constituent of ribosome, putative, expressed | - |
| 15 | Sobic.002G008900 | sister chromatid cohesion 2, putative, expressed | K06672: SCC2, cohesin loading factor subunit SCC2 |
| 16 | Sobic.003G041100 | myb/SANT domain protein, putative, expressed | - |
| 17 | Sobic.004G355000 | SAC9, putative, expressed | - |
| 18 | Sobic.009G191000 | MATH domain containing protein, expressed | - |
| 19 | Sobic.003G118200 | phosphoadenosine phosphosulfate, putative, expressed | - |
| 20 | Sobic.001G207000 | KH domain containing protein, putative, expressed | K13162: poly(rC)-binding protein 2 |
Gene co-expression network
Octagon: transcription factors


