Gene annotation
| Transcriptome id | Sobic.004G347400.1 |
|---|---|
| Synonym | PUM1, Sb04g037410, APUM1 |
| Functional annotation | pumilio-family RNA binding protein, putative, expressed |
| UniProt | C5XVY4 |
| Pfam | PF00806 PF07990 |
| Panther DB | PTHR12537 PTHR12537:SF71 |
| NCBI CDD | KOG1488; Translational repressor Pumilio/PUF3 and related RNA-binding proteins (Puf superfamily) |
| KEGG Orthology | K17943; pumilio RNA-binding family |
| Gene Ontology | GO:0003723; RNA binding |
Orthologs (automatic annotation)
| TAIR | AT3G10360 : pumilio 4 |
|---|---|
| RAP-DB (Rice) | LOC_Os02g57390.1 : pumilio-family RNA binding protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a032784 , Zm00025a022620 , Zm00025a025936 |
| Brachypodium | KQK01385 , KQK08049 , PNT72103 |
| Barley | HORVU6Hr1G091310.6 , HORVU6Hr1G091310.7 , HORVU6Hr1G091310.4 , HORVU6Hr1G091310.5 , HORVU6Hr1G091310.2 , HORVU6Hr1G091310.3 , HORVU6Hr1G091310.1 , HORVU1Hr1G004200.18 , HORVU1Hr1G004200.15 , HORVU1Hr1G004200.14 , HORVU1Hr1G004200.17 , HORVU1Hr1G004200.16 , HORVU1Hr1G004200.11 , HORVU1Hr1G004200.10 , HORVU1Hr1G004200.13 , HORVU1Hr1G004200.12 , HORVU1Hr1G004200.9 , HORVU1Hr1G004200.8 , HORVU1Hr1G004200.1 , HORVU1Hr1G004200.3 , HORVU1Hr1G004200.2 , HORVU1Hr1G004200.5 , HORVU1Hr1G004200.4 , HORVU1Hr1G004200.7 , HORVU1Hr1G004200.6 |
| Wheat | TraesCS6D02G379800 , TraesCS1A02G029200 , TraesCS1B02G036400 , TraesCS6B02G434300 , TraesCS6A02G394300 , TraesCS1D02G029400 |
| Populus | - |
JBrowse
| Sobic.004G347400 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.003G422500 | expressed protein | - |
| 2 | Sobic.001G058700 | XRN 5\'-3\' exonuclease N-terminus domain containing protein, expressed | K12619: XRN2, 5'-3' exoribonuclease 2 |
| 3 | Sobic.003G118200 | phosphoadenosine phosphosulfate, putative, expressed | - |
| 4 | Sobic.001G114000 | expressed protein | - |
| 5 | Sobic.007G172400 | AAA-type ATPase family protein, putative, expressed | K13338: peroxin-1 |
| 6 | Sobic.004G331100 | WD domain and HEAT domain containing protein, putative, expressed | K08333: PIK3R4, phosphoinositide-3-kinase, regulatory subunit 4 |
| 7 | Sobic.009G053900 | HECT-domain domain containing protein, expressed | K10589: ubiquitin-protein ligase E3 C |
| 8 | Sobic.001G065000 | expressed protein | - |
| 9 | Sobic.001G474600 | calmodulin-binding transcription activator, putative, expressed | - |
| 10 | Sobic.009G191000 | MATH domain containing protein, expressed | - |
| 11 | Sobic.005G001000 | RNA recognition motif containing protein, putative, expressed | K10643: CNOT4, NOT4, CCR4-NOT transcription complex subunit 4 |
| 12 | Sobic.001G146800 | expressed protein | - |
| 13 | Sobic.003G093800 | - | K03254: translation initiation factor 3 subunit A |
| 14 | Sobic.007G163100 | expressed protein | K14972: PAXIP1, PAX-interacting protein 1 |
| 15 | Sobic.009G113000 | chaperone protein dnaJ 49, putative, expressed | K09518: DnaJ homolog subfamily B member 12 |
| 16 | Sobic.001G289800 | BAH domain containing protein, putative, expressed | - |
| 17 | Sobic.002G008900 | sister chromatid cohesion 2, putative, expressed | K06672: SCC2, cohesin loading factor subunit SCC2 |
| 18 | Sobic.001G289600 | BAH domain containing protein, putative, expressed | - |
| 19 | Sobic.003G195000 | OsFtsH5 FtsH protease, homologue of AtFtsH4, expressed | K08955: ATP-dependent metalloprotease |
| 20 | Sobic.001G050200 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


