Gene annotation
| Transcriptome id | Sobic.001G007100.1,Sobic.001G007100.2 |
|---|---|
| Synonym | TRFL10 |
| Functional annotation | expressed protein |
| UniProt | A0A1B6QGP5 , A0A1B6QGP8 |
| Pfam | - |
| Panther DB | PTHR21717 PTHR21717:SF28 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT5G03780 : TRF-like 10 |
|---|---|
| RAP-DB (Rice) | LOC_Os11g06190.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a016307 , Zm00025a018553 |
| Brachypodium | - |
| Barley | - |
| Wheat | - |
| Populus | - |
JBrowse
| Sobic.001G007100 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G375600 | transmembrane protein, putative, expressed | - |
| 2 | Sobic.009G027300 | MYB family transcription factor, putative, expressed | K04650: NCOR1, nuclear receptor co-repressor 1 |
| 3 | Sobic.002G045600 | transcriptional corepressor SEUSS, putative, expressed | - |
| 4 | Sobic.007G075400 | expressed protein | - |
| 5 | Sobic.001G313700 | expressed protein | - |
| 6 | Sobic.010G072800 | exportin-7-A, putative, expressed | K18460: XPO7, exportin-7 |
| 7 | Sobic.010G139600 | STE_PAK_Ste20_STLK.5 - STE kinases include homologs to sterile 7, sterile 11 and sterile 20 from yeast, expressed | K08835: OXSR1, serine/threonine-protein kinase OSR1/STK39 |
| 8 | Sobic.004G065000 | expressed protein | - |
| 9 | Sobic.001G207400 | katanin p80 WD40 repeat-containing subunit B1 homolog 1, putative, expressed | K18643: katanin p80 WD40 repeat-containing subunit B1 |
| 10 | Sobic.001G273700 | tRNA-splicing endonuclease positive effector-related, putative, expressed | K10706: SETX, senataxin |
| 11 | Sobic.004G209800 | calcium-binding mitochondrial protein anon-60Da, putative, expressed | K17800: LETM1, LETM1 and EF-hand domain-containing protein 1, mitochondrial |
| 12 | Sobic.007G060201 | - | - |
| 13 | Sobic.004G269200 | protein kinase, putative, expressed | K18670: dual specificity protein kinase YAK1 |
| 14 | Sobic.003G229500 | ZOS12-01 - C2H2 zinc finger protein, expressed | - |
| 15 | Sobic.001G457900 | expressed protein | - |
| 16 | Sobic.009G165400 | lipin, N-terminal conserved region family protein, expressed | K15728: phosphatidate phosphatase LPIN |
| 17 | Sobic.002G042600 | ubiquitin carboxyl-terminal hydrolase, putative, expressed | K11838: USP7, ubiquitin carboxyl-terminal hydrolase 7 |
| 18 | Sobic.006G204900 | protein kinase, putative, expressed | K18670: dual specificity protein kinase YAK1 |
| 19 | Sobic.001G050200 | expressed protein | - |
| 20 | Sobic.003G110000 | TBC domain containing protein, expressed | - |
Gene co-expression network
Octagon: transcription factors


