Gene annotation
| Transcriptome id | Sobic.001G306000.4,Sobic.001G306000.1,Sobic.001G306000.2,Sobic.001G306000.3 |
|---|---|
| Synonym | Sb01g029800 |
| Functional annotation | protein kinase, putative, expressed |
| UniProt | A0A1B6QM40 , A0A1Z5S8C8 , A0A1B6QM19 |
| Pfam | PF04564 PF00069 PF00069 |
| Panther DB | PTHR27003 PTHR27003:SF52 PTHR27003 PTHR27003:SF99 |
| NCBI CDD | KOG1187; Serine/threonine protein kinase |
| KEGG Orthology | - |
| Gene Ontology | GO:0016567; protein ubiquitination GO:0004842ubiquitin-protein transferase activity GO:0006468protein phosphorylation GO:0005524ATP binding GO:0004672protein kinase activity GO:0006468protein phosphorylation GO:0005524ATP binding GO:0004672protein kinase activity |
Orthologs (automatic annotation)
| TAIR | AT2G45910 : U-box domain-containing protein kinase family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os10g40100.2,LOC_Os10g40100.1 : protein kinase, putative, expressed |
| MaizeGDB (Corn) | - |
| Brachypodium | - |
| Barley | - |
| Wheat | - |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.009G183200 | Ca ATPase 6(PubMedID : 22196357)@calcium-transporting ATPase, plasma membrane-type, putative, expressed | K01537: P-type Ca2+ transporter type 2C |
| 2 | Sobic.001G446900 | arginyl-tRNA synthetase, putative, expressed | - |
| 3 | Sobic.001G497300 | protein kinase domain containing protein, expressed | - |
| 4 | Sobic.007G078000 | protein phosphatase 2C, putative, expressed | K17506: PPM1L, protein phosphatase 1L |
| 5 | Sobic.007G205800 | chaperone protein dnaJ 10, putative, expressed | - |
| 6 | Sobic.001G420200 | RNA recognition motif containing protein, putative, expressed | K11093: U1 small nuclear ribonucleoprotein 70kDa |
| 7 | Sobic.001G486300 | phosphatidylinositol transfer, putative, expressed | - |
| 8 | Sobic.003G333600 | OsFBX29 - F-box domain containing protein, expressed | - |
| 9 | Sobic.007G104800 | expressed protein | - |
| 10 | Sobic.009G127900 | - | - |
| 11 | Sobic.010G026400 | BUD13, putative, expressed | K13106: BUD13, pre-mRNA-splicing factor CWC26 |
| 12 | Sobic.007G145200 | serine esterase family protein, putative, expressed | - |
| 13 | Sobic.001G111900 | - | - |
| 14 | Sobic.001G427300 | glycosyl transferase, group 1 domain containing protein, expressed | K06119: sulfoquinovosyltransferase |
| 15 | Sobic.001G504000 | Citrate transporter protein, putative, expressed | - |
| 16 | Sobic.007G178700 | - | - |
| 17 | Sobic.001G351700 | calmodulin-binding transcription activator, putative, expressed | - |
| 18 | Sobic.007G035600 | MSP domain containing protein, putative, expressed | - |
| 19 | Sobic.002G157000 | enhancer of polycomb, putative, expressed | K11322: enhancer of polycomb-like protein |
| 20 | Sobic.005G028400 | "Ca ATPase, IIB type"(PubMedID : 22196357)@Autoihibited Ca2+ - ATPase 11(PubMedID : 26320239)@calcium-transporting ATPase, plasma membrane-type, putative, expressed | K01537: P-type Ca2+ transporter type 2C |
Gene co-expression network
Octagon: transcription factors


