Gene annotation
| Transcriptome id | Sobic.001G527300.3,Sobic.001G527300.2,Sobic.001G527300.4 |
|---|---|
| Synonym | Sb01g049070 |
| Functional annotation | - |
| UniProt | C5X0W4 |
| Pfam | PF00271 PF00270 |
| Panther DB | PTHR24031 PTHR24031:SF78 |
| NCBI CDD | - |
| KEGG Orthology | K14777; DDX47, ATP-dependent RNA helicase DDX47/RRP3 |
| Gene Ontology | GO:0005524; ATP binding GO:0003676nucleic acid binding |
Orthologs (automatic annotation)
| TAIR | AT5G60990 : DEA(D/H)-box RNA helicase family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os03g46610.1 : DEAD-box ATP-dependent RNA helicase, putative, expressed |
| MaizeGDB (Corn) | Zm00025a018487 , Zm00025a053758 , Zm00025a000301 |
| Brachypodium | KQK14841 , KQK14842 , PNT74618 , PNT74619 |
| Barley | HORVU2Hr1G022490.9 , HORVU2Hr1G022490.8 , HORVU2Hr1G022490.7 , HORVU2Hr1G022490.6 , HORVU2Hr1G022490.5 , HORVU2Hr1G022490.4 , HORVU2Hr1G022490.3 , HORVU2Hr1G022490.2 , HORVU2Hr1G022490.1 , HORVU6Hr1G020570.8 , HORVU6Hr1G020570.2 , HORVU6Hr1G020570.1 , HORVU6Hr1G020570.7 , HORVU2Hr1G022490.12 , HORVU2Hr1G022490.11 , HORVU2Hr1G022490.10 |
| Wheat | TraesCS6D02G103400 , TraesCS6A02G114900 , TraesCS2D02G131200 , TraesCS2A02G128700 , TraesCS2A02G128700 , TraesCS6B02G142500 , TraesCS2B02G150800 , TraesCS2B02G150800 |
| Populus | - |
JBrowse
| Sobic.001G527300 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G156800 | RNA pseudouridine synthase, putative, expressed | - |
| 2 | Sobic.008G147200 | tubulin, putative, expressed | - |
| 3 | Sobic.009G143800 | - | K14806: DDX31, ATP-dependent RNA helicase DDX31/DBP7 |
| 4 | Sobic.001G291800 | eukaryotic translation initiation factor 3 subunit B, putative, expressed | K03253: translation initiation factor 3 subunit B |
| 5 | Sobic.010G247400 | Brix domain containing protein, putative, expressed | K14561: U3 small nucleolar ribonucleoprotein protein IMP4 |
| 6 | Sobic.010G007100 | AAA family ATPase, putative, expressed | K14571: RIX7, ribosome biogenesis ATPase |
| 7 | Sobic.006G226300 | SDA1, putative, expressed | K14856: SDA1, protein SDA1 |
| 8 | Sobic.001G168900 | bacterial transferase hexapeptide domain containing protein, expressed | K03241: translation initiation factor eIF-2B subunit gamma |
| 9 | Sobic.004G340400 | translation initiation factor eIF-2B subunit epsilon, putative, expressed | K03240: translation initiation factor eIF-2B subunit epsilon |
| 10 | Sobic.004G307500 | phenylalanyl-tRNA synthetase, putative, expressed | K01889: FARSA, phenylalanyl-tRNA synthetase alpha chain |
| 11 | Sobic.001G259000 | initiation factor 2 subunit family domain containing protein, expressed | K03754: translation initiation factor eIF-2B subunit beta |
| 12 | Sobic.001G246500 | GTPase of unknown function domain containing protein, putative, expressed | - |
| 13 | Sobic.005G114400 | TBC domain containing protein, expressed | - |
| 14 | Sobic.001G249700 | expressed protein | K11877: PSMG3, proteasome assembly chaperone 3 |
| 15 | Sobic.004G325600 | Putative splicing factor(PubMedID : 24356560)@RNA recognition motif containing protein, expressed | K12896: splicing factor, arginine/serine-rich 7 |
| 16 | Sobic.001G226000 | WD domain, G-beta repeat domain containing protein, expressed | K10599: PRPF19, pre-mRNA-processing factor 19 |
| 17 | Sobic.004G057100 | tubulin-specific chaperone E, putative, expressed | - |
| 18 | Sobic.003G042400 | - | K12598: MTR4, ATP-dependent RNA helicase DOB1 |
| 19 | Sobic.001G334100 | 1-5-phosphoribosyl-5-5-phosphoribosylaminomethylideneaminoimidazole-4-carboxamide isomerase, chloroplast precursor, putative, expressed | K01814: phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase |
| 20 | Sobic.009G164000 | tentative name(PubMedID : 31536532)@cysteinyl-tRNA synthetase, putative, expressed | K01883: CARS, cysteinyl-tRNA synthetase |
Gene co-expression network
Octagon: transcription factors


