Gene annotation
| Transcriptome id | Sobic.002G292900.1 |
|---|---|
| Synonym | Sb02g032390 |
| Functional annotation | protein binding protein, putative, expressed |
| UniProt | C5X7R8 |
| Pfam | PF13920 |
| Panther DB | PTHR10044 PTHR10044:SF98 |
| NCBI CDD | KOG4172; Predicted E3 ubiquitin ligase |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT4G03000 : RING/U-box superfamily protein |
|---|---|
| RAP-DB (Rice) | LOC_Os05g04950.2 : protein binding protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a014536 , Zm00025a047930 |
| Brachypodium | KQK07624 , KQK07625 |
| Barley | HORVU1Hr1G018310.2 , HORVU1Hr1G018310.6 , HORVU1Hr1G018310.7 , HORVU1Hr1G018310.4 , HORVU1Hr1G018310.5 , HORVU1Hr1G018310.3 , HORVU1Hr1G018310.8 , HORVU1Hr1G018310.9 , HORVU1Hr1G018310.1 |
| Wheat | TraesCS1D02G085400 , TraesCS1A02G084200 , TraesCS1B02G101700 |
| Populus | - |
JBrowse
| Sobic.002G292900 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G320700 | CCR4-NOT transcription factor, putative, expressed | K12605: CNOT2, CCR4-NOT transcription complex subunit 2 |
| 2 | Sobic.010G244900 | auxin efflux carrier, putative, expressed | K17964: leucine-rich PPR motif-containing protein, mitochondrial |
| 3 | Sobic.009G166600 | nucleoside-triphosphatase, putative, expressed | - |
| 4 | Sobic.002G313900 | potassium transporter, putative, expressed | - |
| 5 | Sobic.006G032300 | HECT-domain domain containing protein, expressed | K10590: E3 ubiquitin-protein ligase TRIP12 |
| 6 | Sobic.010G086600 | cyclin-T1-4, putative, expressed | K15188: cyclin T |
| 7 | Sobic.005G034700 | PHD-finger family protein, expressed | - |
| 8 | Sobic.001G237600 | transcription factor Dp, putative, expressed | K04683: transcription factor Dp-1 |
| 9 | Sobic.001G340300 | tentative name(PubMedID : 31536532)@expressed protein | - |
| 10 | Sobic.009G249700 | expressed protein | - |
| 11 | Sobic.006G210700 | potassium transporter, putative, expressed | - |
| 12 | Sobic.006G139100 | polyadenylate-binding protein, putative, expressed | K13126: polyadenylate-binding protein |
| 13 | Sobic.010G169900 | serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B, putative, expressed | K04354: serine/threonine-protein phosphatase 2A regulatory subunit B |
| 14 | Sobic.006G141600 | dehydrogenase, putative, expressed | K00031: IDH1, IDH2, isocitrate dehydrogenase |
| 15 | Sobic.005G197100 | acyltransferase, putative, expressed | K13523: lysophosphatidic acid acyltransferase / lysophosphatidylinositol acyltransferase |
| 16 | Sobic.006G179100 | transmembrane protein, putative, expressed | - |
| 17 | Sobic.003G150900 | protein transport protein-related, putative, expressed | - |
| 18 | Sobic.009G154500 | sec23/Sec24 zinc finger family protein, expressed | - |
| 19 | Sobic.002G079000 | expressed protein | - |
| 20 | Sobic.007G042900 | BSD domain-containing protein, putative, expressed | K03141: TFIIH1, GTF2H1, transcription initiation factor TFIIH subunit 1 |
Gene co-expression network
Octagon: transcription factors


