Gene annotation
| Transcriptome id | Sobic.002G396500.1 |
|---|---|
| Synonym | Sb02g041160 |
| Functional annotation | FAT domain-containing protein, putative, expressed |
| UniProt | A0A1B6QFZ0 |
| Pfam | PF00454 PF02259 |
| Panther DB | PTHR11139 PTHR11139:SF1 |
| NCBI CDD | - |
| KEGG Orthology | K08874; transformation/transcription domain-associated protein |
| Gene Ontology | GO:0016773; phosphotransferase activity, alcohol group as acceptor GO:0005515protein binding |
Orthologs (automatic annotation)
| TAIR | AT2G17930 : Phosphatidylinositol 3- and 4-kinase family protein with FAT domain |
|---|---|
| RAP-DB (Rice) | LOC_Os07g45070.1 : FAT domain-containing protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a048967 |
| Brachypodium | KQK14938 , KQK14939 |
| Barley | HORVU2Hr1G025140.18 , HORVU2Hr1G025140.19 , HORVU2Hr1G025140.16 , HORVU2Hr1G025140.17 , HORVU2Hr1G025140.14 , HORVU2Hr1G025140.15 , HORVU2Hr1G025140.12 , HORVU2Hr1G025140.13 , HORVU2Hr1G025140.10 , HORVU2Hr1G025140.11 , HORVU0Hr1G002710.1 , HORVU2Hr1G025140.3 , HORVU2Hr1G025140.24 , HORVU2Hr1G025140.23 , HORVU2Hr1G025140.22 , HORVU2Hr1G025140.21 , HORVU2Hr1G025140.20 , HORVU2Hr1G025140.2 , HORVU2Hr1G025140.8 , HORVU2Hr1G025140.9 , HORVU2Hr1G025140.4 , HORVU2Hr1G025140.5 , HORVU2Hr1G025140.6 , HORVU2Hr1G025140.7 , HORVU2Hr1G025140.1 |
| Wheat | TraesCS2D02G145300 , TraesCS2B02G167000 , TraesCS2B02G167000 , TraesCS2A02G141800 |
| Populus | PNT36217 , PNT36218 , PNT36219 , PNT27336 |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.007G098500 | BIG, putative, expressed | K10691: UBR4, E3 ubiquitin-protein ligase UBR4 |
| 2 | Sobic.010G001100 | chromo domain containing protein, expressed | - |
| 3 | Sobic.010G105200 | SYD, putative, expressed | - |
| 4 | Sobic.003G072200 | zinc finger protein, putative, expressed | K11978: E3 ubiquitin-protein ligase UBR3 |
| 5 | Sobic.008G092600 | ubiquitin-protein ligase 1, putative, expressed | K10592: HUWE1, MULE, E3 ubiquitin-protein ligase HUWE1 |
| 6 | Sobic.001G137000 | aberrant pollen transmission 1, putative, expressed | - |
| 7 | Sobic.003G233400 | expressed protein | - |
| 8 | Sobic.003G312100 | guanine nucleotide exchange family protein, putative, expressed | - |
| 9 | Sobic.009G109200 | phosphatidylinositol kinase, putative, expressed | K07203: MTOR, FRAP, serine/threonine-protein kinase mTOR |
| 10 | Sobic.004G248600 | expressed protein | K15166: mediator of RNA polymerase II transcription subunit 23 |
| 11 | Sobic.004G242400 | nuclear-pore anchor, putative, expressed | K09291: TPR, MLP1, nucleoprotein TPR |
| 12 | Sobic.003G186000 | WD domain, G-beta repeat domain containing protein, expressed | - |
| 13 | Sobic.007G062800 | SET domain containing protein, expressed | - |
| 14 | Sobic.010G148932 | - | - |
| 15 | Sobic.004G276400 | expressed protein | K11320: E1A-binding protein p400 |
| 16 | Sobic.004G051200 | WD domain containing protein, putative, expressed | - |
| 17 | Sobic.001G287500 | heat shock protein DnaJ, putative, expressed | K09533: DnaJ homolog subfamily C member 13 |
| 18 | Sobic.002G133300 | ZOS9-20 - C2H2 zinc finger protein, expressed | K14400: pre-mRNA cleavage complex 2 protein Pcf11 |
| 19 | Sobic.002G308700 | expressed protein | K11643: CHD4, chromodomain-helicase-DNA-binding protein 4 |
| 20 | Sobic.001G457900 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


