Gene annotation
| Transcriptome id | Sobic.003G312100.3,Sobic.003G312100.4,Sobic.003G312100.2 |
|---|---|
| Synonym | |
| Functional annotation | guanine nucleotide exchange family protein, putative, expressed |
| UniProt | A0A1W0VZU1 , A0A1W0VZT2 , A0A1W0VZT1 |
| Pfam | PF09324 PF12783 PF16213 PF16206 PF16213 PF09324 PF12783 PF16206 PF09324 PF16213 PF12783 PF16206 |
| Panther DB | PTHR10663 PTHR10663:SF114 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | GO:0015031; protein transport |
Orthologs (automatic annotation)
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.010G148932 | - | - |
| 2 | Sobic.003G233400 | expressed protein | - |
| 3 | Sobic.001G137000 | aberrant pollen transmission 1, putative, expressed | - |
| 4 | Sobic.007G019300 | adaptin, putative, expressed | K12397: AP-3 complex subunit beta |
| 5 | Sobic.003G072200 | zinc finger protein, putative, expressed | K11978: E3 ubiquitin-protein ligase UBR3 |
| 6 | Sobic.002G397500 | SAC3/GANP family protein, expressed | - |
| 7 | Sobic.001G004400 | - | K14290: XPO1, exportin-1 |
| 8 | Sobic.004G248600 | expressed protein | K15166: mediator of RNA polymerase II transcription subunit 23 |
| 9 | Sobic.002G396500 | FAT domain-containing protein, putative, expressed | K08874: transformation/transcription domain-associated protein |
| 10 | Sobic.007G098500 | BIG, putative, expressed | K10691: UBR4, E3 ubiquitin-protein ligase UBR4 |
| 11 | Sobic.007G077900 | zinc finger domain, LSD1 subclass family protein, expressed | - |
| 12 | Sobic.008G098900 | ubiquitin carboxyl-terminal hydrolase, putative, expressed | K11838: USP7, ubiquitin carboxyl-terminal hydrolase 7 |
| 13 | Sobic.004G319900 | expressed protein | K05310: PIGG, ethanolamine phosphate transferase 2 subunit G |
| 14 | Sobic.002G042600 | ubiquitin carboxyl-terminal hydrolase, putative, expressed | K11838: USP7, ubiquitin carboxyl-terminal hydrolase 7 |
| 15 | Sobic.002G133300 | ZOS9-20 - C2H2 zinc finger protein, expressed | K14400: pre-mRNA cleavage complex 2 protein Pcf11 |
| 16 | Sobic.009G084900 | expressed protein | - |
| 17 | Sobic.009G131300 | cation-transporting ATPase, putative, expressed | K14950: ATP13A1, manganese-transporting P-type ATPase |
| 18 | Sobic.002G179400 | DNA binding protein, putative, expressed | - |
| 19 | Sobic.002G429300 | importin subunit beta, putative, expressed | - |
| 20 | Sobic.001G117200 | AGC_AGC_other_GWLd.2 - ACG kinases include homologs to PKA, PKG and PKC, expressed | - |
Gene co-expression network
Octagon: transcription factors


