Gene annotation
| Transcriptome id | Sobic.004G067100.2 |
|---|---|
| Synonym | KNAT3 |
| Functional annotation | homeobox protein knotted-1, putative, expressed |
| UniProt | A0A1Z5RLP9 |
| Pfam | PF03789 PF03791 PF03790 PF05920 |
| Panther DB | PTHR11850 PTHR11850:SF127 |
| NCBI CDD | KOG0773; Transcription factor MEIS1 and related HOX domain proteins |
| KEGG Orthology | - |
| Gene Ontology | GO:0003677; DNA binding GO:0005634nucleus GO:0006355regulation of transcription, DNA-templated |
Orthologs (automatic annotation)
| TAIR | AT5G25220 : KNOTTED1-like homeobox gene 3 |
|---|---|
| RAP-DB (Rice) | LOC_Os02g08544.1 : homeobox protein knotted-1, putative, expressed |
| MaizeGDB (Corn) | Zm00025a019271 , Zm00025a034748 , Zm00025a051364 |
| Brachypodium | KQJ93689 , KQJ93691 , KQJ93690 , KQK16806 , KQK16805 , KQJ95956 , KQJ95957 , KQJ95958 |
| Barley | HORVU7Hr1G114650.6 , HORVU7Hr1G114650.4 , HORVU7Hr1G114650.5 , HORVU7Hr1G114650.2 , HORVU7Hr1G114650.3 , HORVU7Hr1G114650.1 , HORVU6Hr1G028610.7 , HORVU6Hr1G028610.6 , HORVU6Hr1G028610.5 , HORVU6Hr1G028610.4 , HORVU6Hr1G028610.3 , HORVU6Hr1G028610.2 , HORVU6Hr1G028610.1 , HORVU6Hr1G028610.8 |
| Wheat | TraesCS7D02G501000 , TraesCS7D02G501000 , TraesCS7B02G423100 , TraesCS7B02G423100 , TraesCS7B02G423100 , TraesCS1B02G135600 , TraesCS1B02G135600 , TraesCS6A02G145500 , TraesCS6A02G145500 , TraesCS7A02G511800 , TraesCS7A02G511800 , TraesCS5B02G454600 , TraesCS6B02G173900 , TraesCS6D02G134800 , TraesCS6D02G134800 , TraesCS6B02G173900 |
| Populus | PNT32443 , PNT32441 , PNT32444 |
JBrowse
| Sobic.004G067100 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G080100 | fumarylacetoacetase, putative, expressed | K01555: FAH, fumarylacetoacetase |
| 2 | Sobic.003G246700 | iron-sulfur cluster assembly enzyme ISCU, mitochondrial precursor, putative, expressed | - |
| 3 | Sobic.002G166900 | ubiquitin-conjugating enzyme, putative, expressed | K10580: UBE2N, BLU, ubiquitin-conjugating enzyme E2 N |
| 4 | Sobic.003G117900 | protein kinase, putative, expressed | - |
| 5 | Sobic.001G508100 | expressed protein | - |
| 6 | Sobic.004G167400 | expressed protein | - |
| 7 | Sobic.002G226900 | zinc-binding alcohol dehydrogenase domain-containing protein 2, putative, expressed | K07119: PTGR3, prostaglandin reductase 3 |
| 8 | Sobic.006G090000 | DUF1771 domain containing protein, putative, expressed | - |
| 9 | Sobic.003G077900 | vacuolar protein sorting-associating protein 4B, putative, expressed | K12196: vacuolar protein-sorting-associated protein 4 |
| 10 | Sobic.010G049100 | acyl-coenzyme A oxidase 1.2, peroxisomal, putative, expressed | K00232: E1.3.3.6, ACOX1, acyl-CoA oxidase |
| 11 | Sobic.010G000900 | spotted leaf 11, putative, expressed | - |
| 12 | Sobic.009G099500 | expressed protein | - |
| 13 | Sobic.006G092400 | calmodulin binding protein, putative, expressed | - |
| 14 | Sobic.002G393500 | expressed protein | - |
| 15 | Sobic.001G414500 | ankyrin repeat-containing protein, putative, expressed | - |
| 16 | Sobic.010G229400 | polyprenyl synthetase, putative, expressed | K14066: geranyl diphosphate synthase |
| 17 | Sobic.001G106700 | expressed protein | - |
| 18 | Sobic.007G068900 | autophagy-related protein, putative, expressed | K08341: GABARAP, ATG8, GABA(A) receptor-associated protein |
| 19 | Sobic.001G395400 | ubiquitin-conjugating enzyme, putative, expressed | K10578: UBE2J1, NCUBE1, ubiquitin-conjugating enzyme E2 J1 |
| 20 | Sobic.010G116400 | amino acid transporter, putative, expressed | K14207: SLC38A2, solute carrier family 38 (sodium-coupled neutral amino acid transporter), member 2 |
Gene co-expression network
Octagon: transcription factors


