Gene annotation
| Transcriptome id | Sobic.004G184000.1 |
|---|---|
| Synonym | Sb04g023300 |
| Functional annotation | SFT2, putative, expressed |
| UniProt | C5XV04 |
| Pfam | PF04178 |
| Panther DB | PTHR23137 PTHR23137:SF8 |
| NCBI CDD | KOG2887; Membrane protein involved in ER to Golgi transport |
| KEGG Orthology | - |
| Gene Ontology | GO:0016192; vesicle-mediated transport GO:0016021integral component of membrane GO:0006810transport |
Orthologs (automatic annotation)
| TAIR | AT5G23550 : Got1/Sft2-like vescicle transport protein family |
|---|---|
| RAP-DB (Rice) | LOC_Os02g35640.1 : SFT2, putative, expressed |
| MaizeGDB (Corn) | Zm00025a031653 |
| Brachypodium | KQJ99947 |
| Barley | HORVU6Hr1G048290.9 , HORVU6Hr1G048290.8 , HORVU6Hr1G048290.1 , HORVU6Hr1G048290.3 , HORVU6Hr1G048290.2 , HORVU6Hr1G048290.5 , HORVU6Hr1G048290.4 , HORVU6Hr1G048290.7 , HORVU6Hr1G048290.6 , HORVU6Hr1G048290.11 , HORVU6Hr1G048290.10 |
| Wheat | TraesCS6D02G182100 , TraesCS6A02G193700 |
| Populus | - |
JBrowse
| Sobic.004G184000 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.007G165300 | SNARE domain containing protein, putative, expressed | K08504: blocked early in transport 1 |
| 2 | Sobic.005G129201 | - | - |
| 3 | Sobic.003G326900 | expressed protein | - |
| 4 | Sobic.010G258000 | peptidyl-prolyl cis-trans isomerase, putative, expressed | K01802: peptidylprolyl isomerase |
| 5 | Sobic.001G451901 | - | - |
| 6 | Sobic.003G348200 | Lung seven transmembrane receptor domain containing protein, putative, expressed | - |
| 7 | Sobic.007G217400 | COP9 signalosome complex subunit 6a, putative, expressed | K12179: COPS6, COP9 signalosome complex subunit 6 |
| 8 | Sobic.001G110300 | fb27, putative, expressed | - |
| 9 | Sobic.001G116000 | dynamin family protein, putative, expressed | K01528: dynamin 1/3 |
| 10 | Sobic.001G176900 | mTERF family protein, expressed | K15032: mTERF domain-containing protein, mitochondrial |
| 11 | Sobic.001G473400 | NADH dehydrogenase 1 alpha subcomplex subunit 13, putative, expressed | K11353: NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 13 |
| 12 | Sobic.008G125000 | AP-3 complex subunit delta, putative, expressed | K12396: AP-3 complex subunit delta |
| 13 | Sobic.005G105500 | expressed protein | - |
| 14 | Sobic.006G020900 | phosphoglycerate mutase, putative, expressed | - |
| 15 | Sobic.002G367800 | PPR repeat domain containing protein, putative, expressed | - |
| 16 | Sobic.010G277000 | exosome complex exonuclease, putative, expressed | K12589: RRP42, exosome complex component RRP42 |
| 17 | Sobic.001G129400 | ribosomal protein-related, putative, expressed | K02970: RP-S21, MRPS21, small subunit ribosomal protein S21 |
| 18 | Sobic.001G196100 | src homology-3 domain protein 3, putative, expressed | - |
| 19 | Sobic.006G237200 | vacuolar ATP synthase subunit D 1, putative, expressed | K02149: ATPeV1D, V-type H+-transporting ATPase subunit D |
| 20 | Sobic.008G103800 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


