Gene annotation
| Transcriptome id | Sobic.004G223300.2 |
|---|---|
| Synonym | AGD2 |
| Functional annotation | ARF GTPase-activating domain-containing protein, putative, expressed |
| UniProt | A0A1Z5RP79 |
| Pfam | PF12796 PF00169 PF03114 PF01412 |
| Panther DB | PTHR23180 PTHR23180:SF244 |
| NCBI CDD | - |
| KEGG Orthology | K12489; Arf-GAP with coiled-coil, ANK repeat and PH domain-containing protein |
| Gene Ontology | GO:0005737; cytoplasm GO:0005515protein binding GO:0005096GTPase activator activity |
Orthologs (automatic annotation)
| TAIR | AT1G60860 : ARF-GAP domain 2 |
|---|---|
| RAP-DB (Rice) | LOC_Os02g42134.2 : ARF GTPase-activating domain-containing protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a032064 |
| Brachypodium | PNT69108 , PNT69109 |
| Barley | HORVU6Hr1G059210.22 , HORVU6Hr1G059210.20 , HORVU6Hr1G059210.21 , HORVU6Hr1G059210.3 , HORVU6Hr1G059210.2 , HORVU6Hr1G059210.1 , HORVU6Hr1G059210.7 , HORVU6Hr1G059210.6 , HORVU6Hr1G059210.5 , HORVU6Hr1G059210.4 , HORVU6Hr1G059210.9 , HORVU6Hr1G059210.8 , HORVU6Hr1G059210.13 , HORVU6Hr1G059210.12 , HORVU6Hr1G059210.11 , HORVU6Hr1G059210.10 , HORVU6Hr1G059210.17 , HORVU6Hr1G059210.16 , HORVU6Hr1G059210.15 , HORVU6Hr1G059210.14 , HORVU6Hr1G059210.19 , HORVU6Hr1G059210.18 |
| Wheat | TraesCS6B02G259800 , TraesCS6B02G259800 , TraesCS6D02G213800 , TraesCS6A02G221400 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G147500 | tetratricopeptide repeat domain containing protein, expressed | K09667: protein O-GlcNAc transferase |
| 2 | Sobic.002G340900 | ATMIN7, putative, expressed | K13462: guanine nucleotide-exchange factor |
| 3 | Sobic.001G065100 | cullin, putative, expressed | K10609: cullin 4 |
| 4 | Sobic.002G042600 | ubiquitin carboxyl-terminal hydrolase, putative, expressed | K11838: USP7, ubiquitin carboxyl-terminal hydrolase 7 |
| 5 | Sobic.008G124800 | expressed protein | - |
| 6 | Sobic.005G062200 | transmembrane 9 superfamily member, putative, expressed | K17087: transmembrane 9 superfamily member 3 |
| 7 | Sobic.003G039000 | GPI transamidase component Gpi16 subunit family protein, putative, expressed | K05292: GPI-anchor transamidase subunit T |
| 8 | Sobic.001G382600 | expressed protein | - |
| 9 | Sobic.002G401500 | WD domain, G-beta repeat domain containing protein, expressed | K14005: protein transport protein SEC31 |
| 10 | Sobic.001G118200 | CASP, putative, expressed | K09313: homeobox protein cut-like |
| 11 | Sobic.002G405500 | ubiquitin carboxyl-terminal hydrolase domain containing protein, expressed | K11841: USP10, ubiquitin carboxyl-terminal hydrolase 10 |
| 12 | Sobic.001G255800 | CPuORF15 - conserved peptide uORF-containing transcript, expressed | - |
| 13 | Sobic.005G090300 | glycerophosphoryl diester phosphodiesterase family protein, putative, expressed | - |
| 14 | Sobic.003G209200 | serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B, putative, expressed | K04354: serine/threonine-protein phosphatase 2A regulatory subunit B |
| 15 | Sobic.004G135400 | expressed protein | - |
| 16 | Sobic.006G021700 | expressed protein | K17600: vacuolar protein sorting-associated protein 54 |
| 17 | Sobic.008G055900 | transmembrane 9 superfamily member, putative, expressed | K17087: transmembrane 9 superfamily member 3 |
| 18 | Sobic.001G369000 | adapitin protein, putative, expressed | K12392: AP-1 complex subunit beta-1 |
| 19 | Sobic.004G209800 | calcium-binding mitochondrial protein anon-60Da, putative, expressed | K17800: LETM1, LETM1 and EF-hand domain-containing protein 1, mitochondrial |
| 20 | Sobic.003G143800 | nodal modulator 1 precursor, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


