Gene annotation
| Transcriptome id | Sobic.007G004500.3 |
|---|---|
| Synonym | FAB1B, Sb07g000590 |
| Functional annotation | phosphatidylinositol-4-phosphate 5-Kinase, putative, expressed |
| UniProt | A0A1B6PES6 |
| Pfam | PF00118 PF01504 |
| Panther DB | PTHR11353 PTHR11353:SF86 |
| NCBI CDD | - |
| KEGG Orthology | K00921; PIKFYVE, 1-phosphatidylinositol-3-phosphate 5-kinase |
| Gene Ontology | GO:0005524; ATP binding GO:0016307phosphatidylinositol phosphate kinase activity |
Orthologs (automatic annotation)
| TAIR | AT3G14270 : phosphatidylinositol-4-phosphate 5-kinase family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os08g01390.1 : phosphatidylinositol-4-phosphate 5-Kinase, putative, expressed |
| MaizeGDB (Corn) | Zm00025a038025 , Zm00025a030316 , Zm00025a023119 , Zm00025a040141 , Zm00025a018768 |
| Brachypodium | KQJ94785 , KQJ85509 , PNT62239 , PNT62238 , PNT62240 |
| Barley | HORVU7Hr1G077710.7 , HORVU7Hr1G077710.6 , HORVU7Hr1G077710.5 , HORVU7Hr1G077710.4 , HORVU7Hr1G077710.3 , HORVU7Hr1G077710.2 , HORVU7Hr1G077710.1 , HORVU7Hr1G077710.9 , HORVU7Hr1G077710.8 , HORVU7Hr1G077710.19 , HORVU7Hr1G077710.18 , HORVU7Hr1G077710.17 , HORVU7Hr1G077710.16 , HORVU7Hr1G077710.15 , HORVU7Hr1G077710.14 , HORVU7Hr1G077710.13 , HORVU7Hr1G077710.12 , HORVU7Hr1G077710.11 , HORVU7Hr1G077710.10 |
| Wheat | TraesCS7A02G325000 , TraesCS7A02G325000 , TraesCS7B02G225600 , TraesCS7B02G225600 , TraesCS2A02G559200 , TraesCS2A02G559200 , TraesCS2B02G621000 , TraesCS7D02G321500 , TraesCS7D02G321500 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.002G266000 | ankyrin repeat-containing protein, putative, expressed | - |
| 2 | Sobic.002G430000 | expressed protein | K08518: STXBP5, syntaxin-binding protein 5 |
| 3 | Sobic.001G085300 | phytosulfokine receptor precursor, putative, expressed | - |
| 4 | Sobic.001G390800 | transcription factor HBP-1b, putative, expressed | K14431: transcription factor TGA |
| 5 | Sobic.001G016700 | ion channel DMI1-like, chloroplast precursor, putative, expressed | - |
| 6 | Sobic.003G322700 | expressed protein | - |
| 7 | Sobic.010G139600 | STE_PAK_Ste20_STLK.5 - STE kinases include homologs to sterile 7, sterile 11 and sterile 20 from yeast, expressed | K08835: OXSR1, serine/threonine-protein kinase OSR1/STK39 |
| 8 | Sobic.004G065000 | expressed protein | - |
| 9 | Sobic.009G133500 | expressed protein | - |
| 10 | Sobic.007G075400 | expressed protein | - |
| 11 | Sobic.003G110000 | TBC domain containing protein, expressed | - |
| 12 | Sobic.001G462500 | natural resistance-associated macrophage protein, putative, expressed | K12347: SLC11A1, natural resistance-associated macrophage protein 1 |
| 13 | Sobic.001G268200 | zinc finger, C3HC4 type domain containing protein, expressed | - |
| 14 | Sobic.002G111000 | peptidase, putative, expressed | - |
| 15 | Sobic.002G147600 | ubiquitin-protein ligase 1, putative, expressed | K10592: HUWE1, MULE, E3 ubiquitin-protein ligase HUWE1 |
| 16 | Sobic.002G146300 | cig3, putative, expressed | K14409: SMG7, protein SMG7 |
| 17 | Sobic.004G265800 | uridine kinase, putative, expressed | - |
| 18 | Sobic.004G296400 | amino acid permease, putative, expressed | K03294: basic amino acid/polyamine antiporter, APA family |
| 19 | Sobic.001G117200 | AGC_AGC_other_GWLd.2 - ACG kinases include homologs to PKA, PKG and PKC, expressed | - |
| 20 | Sobic.007G183400 | CC-NBS-LRR, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


