Gene annotation
| Transcriptome id | Sobic.010G055500.1 |
|---|---|
| Synonym | Sb10g004840 |
| Functional annotation | RNA-binding motif protein, putative, expressed |
| UniProt | C5Z502 |
| Pfam | PF16131 PF00076 |
| Panther DB | PTHR14089 PTHR14089:SF6 |
| NCBI CDD | - |
| KEGG Orthology | K12872; RBM22, pre-mRNA-splicing factor RBM22/SLT11 |
| Gene Ontology | GO:0003676; nucleic acid binding |
Orthologs (automatic annotation)
| TAIR | AT1G07360 : CCCH-type zinc fingerfamily protein with RNA-binding domain |
|---|---|
| RAP-DB (Rice) | LOC_Os07g18050.1 : RNA-binding motif protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a049883 |
| Brachypodium | KQK19411 |
| Barley | HORVU7Hr1G027490.5 , HORVU7Hr1G027490.4 , HORVU7Hr1G027490.7 , HORVU7Hr1G027490.6 , HORVU7Hr1G027490.1 , HORVU7Hr1G027490.3 , HORVU7Hr1G027490.2 , HORVU7Hr1G027490.8 |
| Wheat | TraesCS7D02G131000 , TraesCS7B02G032400 , TraesCS7A02G131700 |
| Populus | - |
JBrowse
| Sobic.010G055500 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.010G071200 | "Belonging to the Sdw3 locus, Sbi_sdw3"(PubMedID : 20464438)@ubiquitin-conjugating enzyme, putative, expressed | K04554: UBE2J2, NCUBE2, ubiquitin-conjugating enzyme E2 J2 |
| 2 | Sobic.004G263900 | RNA-binding motif protein, putative, expressed | K12872: RBM22, pre-mRNA-splicing factor RBM22/SLT11 |
| 3 | Sobic.001G149700 | vesicle transport v-SNARE protein, putative, expressed | K08496: GOSR2, golgi SNAP receptor complex member 2 |
| 4 | Sobic.004G231400 | OsAPRL3 adenosine 5\'-phosphosulfate reductase-like OsAPRL3, expressed | - |
| 5 | Sobic.001G512900 | heat shock protein DnaJ, putative, expressed | K09537: DnaJ homolog subfamily C member 17 |
| 6 | Sobic.006G109300 | protein binding protein, putative, expressed | - |
| 7 | Sobic.001G390500 | SNF1-related protein kinase regulatory subunit beta-1, putative, expressed | K07199: 5'-AMP-activated protein kinase, regulatory beta subunit |
| 8 | Sobic.008G142700 | expressed protein | - |
| 9 | Sobic.004G150400 | HSF-type DNA-binding domain containing protein, expressed | K09419: heat shock transcription factor, other eukaryote |
| 10 | Sobic.001G478300 | modifier of rudimentary protein, expressed | K12185: ESCRT-I complex subunit VPS37 |
| 11 | Sobic.001G083600 | 26S proteasome non-ATPase regulatory subunit 10, putative, expressed | K06694: 26S proteasome non-ATPase regulatory subunit 10 |
| 12 | Sobic.002G346900 | pre-mRNA-splicing factor, putative, expressed | K12817: PRPF18, pre-mRNA-splicing factor 18 |
| 13 | Sobic.007G063200 | tentative name(PubMedID : 31536532)@core histone H2A/H2B/H3/H4, putative, expressed | K08066: NFYC, nuclear transcription factor Y, gamma |
| 14 | Sobic.002G365100 | RNA recognition motif containing protein, putative, expressed | - |
| 15 | Sobic.001G028400 | domain of unknown function domain containing protein, expressed | - |
| 16 | Sobic.003G185200 | chaperone protein dnaJ 49, putative, expressed | K09518: DnaJ homolog subfamily B member 12 |
| 17 | Sobic.006G257900 | ubiquitin-conjugating enzyme, putative, expressed | K06689: UBE2D, UBC4, ubiquitin-conjugating enzyme E2 D |
| 18 | Sobic.006G088100 | coiled-coil domain-containing protein 55, putative, expressed | K13206: coiled-coil domain-containing protein 55 |
| 19 | Sobic.010G174800 | OsPP2Ac-1 - Phosphatase 2A isoform 1 belonging to family 1, expressed | K04382: serine/threonine-protein phosphatase 2A catalytic subunit |
| 20 | Sobic.008G174300 | GTPase of unknown function domain containing protein, putative, expressed | K14539: large subunit GTPase 1 |
Gene co-expression network
Octagon: transcription factors


