Gene annotation
| Transcriptome id | Sobic.010G175900.2 |
|---|---|
| Synonym | ATNRT1:2, NTL1, NRT1:2, Sb10g022800 |
| Functional annotation | peptide transporter PTR2, putative, expressed |
| UniProt | C5Z559 |
| Pfam | PF00854 |
| Panther DB | PTHR11654 PTHR11654:SF98 |
| NCBI CDD | KOG1237; H+/oligopeptide symporter |
| KEGG Orthology | - |
| Gene Ontology | GO:0016020; membrane GO:0006810transport GO:0005215transporter activity |
Orthologs (automatic annotation)
| TAIR | AT1G69850 : nitrate transporter 1:2 |
|---|---|
| RAP-DB (Rice) | LOC_Os06g38294.1 : peptide transporter PTR2, putative, expressed |
| MaizeGDB (Corn) | Zm00025a042281 , Zm00025a042284 , Zm00025a051163 |
| Brachypodium | KQK17878 , KQK17879 , PNT75721 , PNT75720 |
| Barley | HORVU7Hr1G086170.11 , HORVU7Hr1G086170.10 , HORVU7Hr1G086170.3 , HORVU7Hr1G086170.2 , HORVU7Hr1G086170.1 , HORVU7Hr1G086170.7 , HORVU7Hr1G086170.6 , HORVU7Hr1G086170.5 , HORVU7Hr1G086170.4 , HORVU7Hr1G086170.9 , HORVU7Hr1G086170.8 |
| Wheat | TraesCS7A02G365100 , TraesCS7D02G357300 , TraesCS7D02G357300 , TraesCS7B02G262200 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.009G234000 | expressed protein | - |
| 2 | Sobic.010G267600 | similar to Putative senescence-associated protein(PubMedID : 29862293)@senescence-associated protein, putative, expressed | - |
| 3 | Sobic.003G063200 | uncharacterized Cys-rich domain containing protein, putative, expressed | - |
| 4 | Sobic.001G536500 | expressed protein | - |
| 5 | Sobic.001G449700 | highly upregulated during chilling in a chilling tolerant sorghum NSG(PubMedID : 29293808)@cytochrome P450, putative, expressed | K01723: hydroperoxide dehydratase |
| 6 | Sobic.003G202200 | uncharacterized protein PA4923, putative, expressed | K06966: pyrimidine/purine-5'-nucleotide nucleosidase |
| 7 | Sobic.003G110200 | NADP-dependent oxidoreductase, putative, expressed | K07119: PTGR3, prostaglandin reductase 3 |
| 8 | Sobic.004G247200 | erwinia induced protein 2, putative, expressed | - |
| 9 | Sobic.007G149300 | expressed protein | - |
| 10 | Sobic.010G204600 | SNF7 domain containing protein, putative, expressed | K12197: CHMP1, VPS46, charged multivesicular body protein 1 |
| 11 | Sobic.009G024500 | 50S ribosomal protein L10, chloroplast precursor, putative, expressed | K02864: RP-L10, MRPL10, large subunit ribosomal protein L10 |
| 12 | Sobic.001G055600 | prenylated rab acceptor, putative, expressed | - |
| 13 | Sobic.001G204900 | cystathionin beta synthase protein, putative, expressed | - |
| 14 | Sobic.002G405600 | early response to dehydration 15, putative, expressed | - |
| 15 | Sobic.004G259600 | slowmo homolog, putative, expressed | - |
| 16 | Sobic.006G100700 | expressed protein | - |
| 17 | Sobic.002G312400 | domain of unknown function domain containing protein, expressed | - |
| 18 | Sobic.005G028700 | peflin, putative, expressed | K13448: calcium-binding protein CML |
| 19 | Sobic.007G123300 | C1-like domain containing protein, expressed | - |
| 20 | Sobic.001G398700 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


