Gene annotation
| Transcriptome id | Sobic.010G209700.1 |
|---|---|
| Synonym | Sb10g025640 |
| Functional annotation | expressed protein |
| UniProt | C5Z6T9 |
| Pfam | - |
| Panther DB | PTHR36339 PTHR36339:SF1 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT1G80980 : - |
|---|---|
| RAP-DB (Rice) | LOC_Os08g17610.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a030379 |
| Brachypodium | KQJ95901 |
| Barley | HORVU1Hr1G082520.2 , HORVU1Hr1G082520.3 , HORVU1Hr1G082520.4 , HORVU1Hr1G082520.1 |
| Wheat | TraesCS1D02G378300 , TraesCS1D02G378300 , TraesCS1B02G391500 |
| Populus | - |
JBrowse
| Sobic.010G209700 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.010G035801 | - | - |
| 2 | Sobic.006G100000 | pentatricopeptide, putative, expressed | - |
| 3 | Sobic.006G144000 | zinc finger, C3HC4 type domain containing protein, expressed | - |
| 4 | Sobic.007G158900 | expressed protein | - |
| 5 | Sobic.003G229400 | CGMC_MAPKCMGC_2.4 - CGMC includes CDA, MAPK, GSK3, and CLKC kinases, expressed | - |
| 6 | Sobic.004G353400 | leucine-rich repeat-containing protein 40, putative, expressed | - |
| 7 | Sobic.009G227100 | expressed protein | - |
| 8 | Sobic.004G026100 | tRNA methyltransferase, putative, expressed | K03439: trmB, METTL1, tRNA (guanine-N7-)-methyltransferase |
| 9 | Sobic.003G079750 | - | - |
| 10 | Sobic.005G123400 | expressed protein | - |
| 11 | Sobic.001G017200 | protein transporter, putative, expressed | K12275: translocation protein SEC62 |
| 12 | Sobic.002G203600 | protein binding protein, putative, expressed | K11975: E3 ubiquitin-protein ligase RNF144 |
| 13 | Sobic.008G039000 | expressed protein | - |
| 14 | Sobic.004G218300 | Zinc finger, ZZ type domain containing protein, expressed | - |
| 15 | Sobic.004G042900 | VIL2 protein, putative, expressed | - |
| 16 | Sobic.006G130200 | expressed protein | - |
| 17 | Sobic.003G211700 | expressed protein | - |
| 18 | Sobic.006G215100 | expressed protein | - |
| 19 | Sobic.005G154700 | OsFBX407 - F-box domain containing protein, expressed | - |
| 20 | Sobic.008G152900 | MATH domain containing protein, expressed | - |
Gene co-expression network
Octagon: transcription factors


