Gene annotation
| Transcriptome id | Sobic.010G230600.2,Sobic.010G230600.1 |
|---|---|
| Synonym | Sb10g027320 |
| Functional annotation | DnaK family protein, putative, expressed |
| UniProt | A0A194YM06 , A0A1W0VUE5 |
| Pfam | PF00012 |
| Panther DB | PTHR19375 PTHR19375:SF149 |
| NCBI CDD | - |
| KEGG Orthology | K09489; heat shock 70kDa protein 4 |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT1G11660 : heat shock protein 70 (Hsp 70) family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os06g46600.1 : DnaK family protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a041880 , Zm00025a018019 |
| Brachypodium | KQK17159 |
| Barley | HORVU7Hr1G105330.4 , HORVU7Hr1G105330.3 , HORVU7Hr1G105330.2 , HORVU7Hr1G105330.1 |
| Wheat | TraesCS7B02G359100 , TraesCS7D02G445600 , TraesCS7A02G457100 , TraesCS7A02G457100 |
| Populus | PNT13375 , PNT13376 |
JBrowse
| Sobic.010G230600 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G428800 | vacuolar sorting protein, putative, expressed | - |
| 2 | Sobic.001G449900 | conserved oligomeric complex COG6 family protein, expressed | - |
| 3 | Sobic.007G162100 | TENA/THI-4 family protein, putative, expressed | - |
| 4 | Sobic.010G020400 | HEAT repeat family protein, putative, expressed | K03456: serine/threonine-protein phosphatase 2A regulatory subunit A |
| 5 | Sobic.006G039400 | cation efflux family protein, putative, expressed | K14696: SLC30A9, solute carrier family 30 (zinc transporter), member 9 |
| 6 | Sobic.004G092500 | OsPP2Ac-1 - Phosphatase 2A isoform 1 belonging to family 1, expressed | K04382: serine/threonine-protein phosphatase 2A catalytic subunit |
| 7 | Sobic.001G156900 | single myb histone, putative, expressed | K09422: transcription factor MYB, plant |
| 8 | Sobic.007G125000 | OsAPRL4 adenosine 5\'-phosphosulfate reductase-like OsAPRL4, expressed | - |
| 9 | Sobic.008G085700 | exocyst complex component 5, putative, expressed | - |
| 10 | Sobic.001G358500 | GA20734-PA, putative, expressed | - |
| 11 | Sobic.001G211900 | methyltransferase, putative, expressed | K11437: type I protein arginine methyltransferase |
| 12 | Sobic.005G020300 | acyl-CoA synthetase protein, putative, expressed | K01897: ACSL, long-chain acyl-CoA synthetase |
| 13 | Sobic.001G333100 | U-box domain-containing protein, putative, expressed | K10597: UBE4B, ubiquitin conjugation factor E4 B |
| 14 | Sobic.006G127600 | signal peptide peptidase-like 2B, putative, expressed | K09597: signal peptide peptidase-like 2B |
| 15 | Sobic.009G092400 | zinc finger, C3HC4 type family protein, expressed | - |
| 16 | Sobic.006G077300 | expressed protein | K17637: EXOC2, exocyst complex component 2 |
| 17 | Sobic.001G431000 | Sel1 repeat domain containing protein, putative, expressed | K14026: SEL1, SEL1 protein |
| 18 | Sobic.004G028100 | expressed protein | - |
| 19 | Sobic.007G132100 | myrosinase precursor, putative, expressed | - |
| 20 | Sobic.002G020700 | WD domain, G-beta repeat domain containing protein, expressed | K14018: PLAA, DOA1, phospholipase A-2-activating protein |
Gene co-expression network
Octagon: transcription factors


