Gene annotation
| Transcriptome id | Sobic.001G542500.2 |
|---|---|
| Synonym | GSL08, ATGSL08, GSL8, Sb01g050480, ATGSL8, CHOR |
| Functional annotation | 1,3-beta-glucan synthase component domain containing protein, expressed |
| UniProt | A0A1B6QR98 |
| Pfam | PF14288 PF02364 |
| Panther DB | PTHR12741 PTHR12741:SF5 |
| NCBI CDD | - |
| KEGG Orthology | K11000; callose synthase |
| Gene Ontology | GO:0016020; membrane GO:0006075(1->3)-beta-D-glucan biosynthetic process GO:00038431,3-beta-D-glucan synthase activity GO:00001481,3-beta-D-glucan synthase complex |
Orthologs (automatic annotation)
| TAIR | AT2G36850 : glucan synthase-like 8 |
|---|---|
| RAP-DB (Rice) | LOC_Os06g08380.1 : 1,3-beta-glucan synthase component domain containing protein, expressed |
| MaizeGDB (Corn) | Zm00025a003717 |
| Brachypodium | KQK19996 |
| Barley | HORVU7Hr1G003460.14 , HORVU7Hr1G003460.16 , HORVU7Hr1G003460.18 , HORVU7Hr1G003460.19 , HORVU7Hr1G003460.15 , HORVU7Hr1G003460.17 , HORVU7Hr1G003460.10 , HORVU7Hr1G003460.11 , HORVU7Hr1G003460.12 , HORVU7Hr1G003460.13 , HORVU7Hr1G003460.21 , HORVU7Hr1G003460.20 , HORVU7Hr1G003460.23 , HORVU7Hr1G003460.22 , HORVU7Hr1G003460.25 , HORVU7Hr1G003460.24 , HORVU7Hr1G003460.27 , HORVU7Hr1G003460.26 , HORVU7Hr1G003460.29 , HORVU7Hr1G003460.28 , HORVU7Hr1G003460.6 , HORVU7Hr1G003460.7 , HORVU7Hr1G003460.4 , HORVU7Hr1G003460.5 , HORVU7Hr1G003460.2 , HORVU7Hr1G003460.3 , HORVU7Hr1G003460.1 , HORVU7Hr1G003460.8 , HORVU7Hr1G003460.9 |
| Wheat | TraesCS7A02G030500 , TraesCS4A02G459300 , TraesCS7D02G026700 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G291900 | ESP4, putative, expressed | K06100: symplekin |
| 2 | Sobic.001G289800 | BAH domain containing protein, putative, expressed | - |
| 3 | Sobic.008G085300 | hhH-GPD superfamily base excision DNA repair protein, expressed | - |
| 4 | Sobic.004G276400 | expressed protein | K11320: E1A-binding protein p400 |
| 5 | Sobic.008G098900 | ubiquitin carboxyl-terminal hydrolase, putative, expressed | K11838: USP7, ubiquitin carboxyl-terminal hydrolase 7 |
| 6 | Sobic.003G196300 | DNA binding protein, putative, expressed | - |
| 7 | Sobic.001G117200 | AGC_AGC_other_GWLd.2 - ACG kinases include homologs to PKA, PKG and PKC, expressed | - |
| 8 | Sobic.009G109200 | phosphatidylinositol kinase, putative, expressed | K07203: MTOR, FRAP, serine/threonine-protein kinase mTOR |
| 9 | Sobic.004G174200 | pre-mRNA-splicing factor ATP-dependent RNA helicase DHX16, putative, expressed | K12813: pre-mRNA-splicing factor ATP-dependent RNA helicase DHX16 |
| 10 | Sobic.002G397500 | SAC3/GANP family protein, expressed | - |
| 11 | Sobic.004G034900 | histone acetyltransferase HAC1, putative, expressed | K04498: EP300, CREBBP, E1A/CREB-binding protein |
| 12 | Sobic.001G370900 | expressed protein | K11665: INO80, DNA helicase INO80 |
| 13 | Sobic.010G105200 | SYD, putative, expressed | - |
| 14 | Sobic.003G166750 | - | K15188: cyclin T |
| 15 | Sobic.004G023100 | protein binding protein, putative, expressed | - |
| 16 | Sobic.003G186000 | WD domain, G-beta repeat domain containing protein, expressed | - |
| 17 | Sobic.007G103100 | SWP, putative, expressed | K15156: MED14, mediator of RNA polymerase II transcription subunit 14 |
| 18 | Sobic.002G316600 | expressed protein | - |
| 19 | Sobic.004G242400 | nuclear-pore anchor, putative, expressed | K09291: TPR, MLP1, nucleoprotein TPR |
| 20 | Sobic.001G529600 | 1,3-beta-glucan synthase component domain containing protein, expressed | K11000: callose synthase |
Gene co-expression network
Octagon: transcription factors


