Gene annotation
| Transcriptome id | Sobic.002G141700.1 |
|---|---|
| Synonym | Sb02g013040 |
| Functional annotation | unc-50, putative, expressed |
| UniProt | C5X6R1 |
| Pfam | PF05216 |
| Panther DB | PTHR12841 |
| NCBI CDD | KOG3012; Uncharacterized conserved protein |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT2G15240 : UNC-50 family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os09g02170.1 : unc-50, putative, expressed |
| MaizeGDB (Corn) | Zm00025a046000 |
| Brachypodium | KQJ86883 |
| Barley | HORVU5Hr1G049960.3 , HORVU5Hr1G049960.2 , HORVU5Hr1G049960.1 , HORVU5Hr1G049960.7 , HORVU5Hr1G049960.6 , HORVU5Hr1G049960.5 |
| Wheat | TraesCS5B02G157400 , TraesCS5B02G157400 , TraesCS5B02G157400 , TraesCS5A02G159700 , TraesCS5D02G164700 , TraesCS5D02G164700 , TraesCS5D02G164700 |
| Populus | - |
JBrowse
| Sobic.002G141700 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.003G261800 | expressed protein | - |
| 2 | Sobic.001G443200 | transmembrane 9 superfamily member, putative, expressed | K17087: transmembrane 9 superfamily member 3 |
| 3 | Sobic.001G077900 | SSA2 - 2S albumin seed storage family protein precursor, putative, expressed | - |
| 4 | Sobic.002G087000 | peptidase, T1 family, putative, expressed | K02739: 20S proteasome subunit beta 2 |
| 5 | Sobic.001G220900 | adaptin ear-binding coat-associated protein 2, putative, expressed | - |
| 6 | Sobic.007G173700 | WD domain, G-beta repeat domain containing protein, expressed | - |
| 7 | Sobic.002G029300 | pleckstrin homology domain-containing protein, putative, expressed | - |
| 8 | Sobic.003G134800 | coatomer subunit beta-1, putative, expressed | K17301: COPB1, coatomer subunit beta |
| 9 | Sobic.001G542900 | uncharacterized Cys-rich domain containing protein, putative, expressed | - |
| 10 | Sobic.001G023100 | ACBP4, putative, expressed | - |
| 11 | Sobic.007G176200 | 26S proteasome non-ATPase regulatory subunit 3, putative, expressed | K03033: PSMD3, 26S proteasome regulatory subunit N3 |
| 12 | Sobic.004G207900 | nucleotide-sugar transporter family protein, putative, expressed | - |
| 13 | Sobic.008G145100 | glycosyl transferase, group 1 domain containing protein, expressed | K03844: alpha-1,2-mannosyltransferase |
| 14 | Sobic.009G139800 | rab GDP dissociation inhibitor alpha, putative, expressed | K17255: Rab GDP dissociation inhibitor |
| 15 | Sobic.006G114400 | OsGrx_S15.2 - glutaredoxin subgroup II, expressed | K07390: grxD, monothiol glutaredoxin |
| 16 | Sobic.008G072200 | coatomer subunit delta, putative, expressed | - |
| 17 | Sobic.008G129600 | glucosidase II beta subunit-like domain containing protein, expressed | K10088: protein OS-9 |
| 18 | Sobic.001G490500 | conserved oligomeric Golgi complex component 4, related, putative, expressed | - |
| 19 | Sobic.008G110500 | UDP-N-acetylglucosamine transferase subunit ALG13, putative, expressed | K07432: beta-1,4-N-acetylglucosaminyltransferase |
| 20 | Sobic.008G055900 | transmembrane 9 superfamily member, putative, expressed | K17087: transmembrane 9 superfamily member 3 |
Gene co-expression network
Octagon: transcription factors


