Gene annotation
| Transcriptome id | Sobic.002G362300.1,Sobic.002G362300.3,Sobic.002G362300.2 |
|---|---|
| Synonym | Sb02g038240 |
| Functional annotation | prefoldin, putative, expressed |
| UniProt | C5XD68 |
| Pfam | PF02996 |
| Panther DB | PTHR13345 PTHR13345:SF4 |
| NCBI CDD | KOG3047; Predicted transcriptional regulator UXT |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT1G26660 : Prefoldin chaperone subunit family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os07g40460.1 : prefoldin, putative, expressed |
| MaizeGDB (Corn) | Zm00025a048636 |
| Brachypodium | KQK20792 , KQK20791 |
| Barley | HORVU2Hr1G110740.5 , HORVU2Hr1G110740.8 , HORVU5Hr1G072350.6 , HORVU2Hr1G110740.4 , HORVU2Hr1G110740.7 , HORVU2Hr1G110740.6 , HORVU2Hr1G110740.1 , HORVU2Hr1G110740.3 , HORVU2Hr1G110740.2 |
| Wheat | TraesCS2A02G496900 , TraesCS2A02G496900 , TraesCS5A02G259300 , TraesCS2B02G525200 , TraesCS5A02G259300 , TraesCS2D02G497100 , TraesCS2D02G497100 |
| Populus | - |
JBrowse
| Sobic.002G362300 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.005G009200 | expressed protein | - |
| 2 | Sobic.001G371000 | GTPase of unknown function domain containing protein, putative, expressed | K14537: NUG2, nuclear GTP-binding protein |
| 3 | Sobic.003G433500 | Putative splicing factor(PubMedID : 24356560)@serine/arginine repetitive matrix protein 1, putative, expressed | K14325: RNA-binding protein with serine-rich domain 1 |
| 4 | Sobic.005G229000 | Putative splicing factor(PubMedID : 24356560)@RNA recognition motif containing protein, expressed | K12900: FUS-interacting serine-arginine-rich protein 1 |
| 5 | Sobic.008G073000 | expressed protein | - |
| 6 | Sobic.009G030300 | RNA polymerase II-associated protein 3, putative, expressed | - |
| 7 | Sobic.002G095700 | C2-BTB1 - Bric-a-Brac, Tramtrack, Broad Complex BTB domain with C2 subfamily conserved sequence, expressed | K10523: speckle-type POZ protein |
| 8 | Sobic.005G030300 | protein kinase PKN/PRK1, effector, putative, expressed | - |
| 9 | Sobic.009G044900 | serine/threonine-protein phosphatase 2A regulatory subunit B subunitgamma, putative, expressed | K11583: serine/threonine-protein phosphatase 2A regulatory subunit B'' |
| 10 | Sobic.002G177400 | expressed protein | - |
| 11 | Sobic.004G077000 | expressed protein | - |
| 12 | Sobic.008G129700 | PAPA-1-like conserved region family protein, expressed | K11666: INO80B, ZNHIT4, INO80 complex subunit B |
| 13 | Sobic.002G347700 | expressed protein | - |
| 14 | Sobic.009G022100 | Putative splicing factor(PubMedID : 24356560)@splicing factor, arginine/serine-rich 7, putative, expressed | K12896: splicing factor, arginine/serine-rich 7 |
| 15 | Sobic.002G045400 | MBTB13 - Bric-a-Brac, Tramtrack, Broad Complex BTB domain with Meprin and TRAF Homology MATH domain, expressed | K10523: speckle-type POZ protein |
| 16 | Sobic.008G165100 | G-patch domain containing protein, putative, expressed | K13103: tuftelin-interacting protein 11 |
| 17 | Sobic.003G074000 | expressed protein | K12593: MPHOSPH6, M-phase phosphoprotein 6, animal type |
| 18 | Sobic.010G202600 | zinc finger, C3HC4 type domain containing protein, expressed | K10661: MARCH6, E3 ubiquitin-protein ligase MARCH6 |
| 19 | Sobic.004G088400 | GTPase-activating protein, putative, expressed | - |
| 20 | Sobic.010G269600 | RNA recognition motif containing protein, expressed | K12897: transformer-2 protein |
Gene co-expression network
Octagon: transcription factors


