Gene annotation
| Transcriptome id | Sobic.003G170700.3,Sobic.003G170700.7,Sobic.003G170700.8,Sobic.003G170700.9,Sobic.003G170700.5,Sobic.003G170700.6,Sobic.003G170700.2 |
|---|---|
| Synonym | |
| Functional annotation | expressed protein |
| UniProt | A0A1W0VXQ8 , A0A1W0VXR3 , A0A1W0VXP2 , A0A1B6Q3T9 , A0A1B6Q3T0 , A0A1W0VXN5 |
| Pfam | PF12166 |
| Panther DB | PTHR13167:SF45 PTHR13167 PTHR13167 PTHR13167:SF45 |
| NCBI CDD | KOG1893; Uncharacterized conserved protein |
| KEGG Orthology | - |
| Gene Ontology | GO:0008381; mechanosensitive ion channel activity GO:0016021integral component of membrane GO:0016021integral component of membrane GO:0008381mechanosensitive ion channel activity |
Orthologs (automatic annotation)
| TAIR | AT2G48060 : - |
|---|---|
| RAP-DB (Rice) | LOC_Os01g29230.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a024607 |
| Brachypodium | KQK04385 |
| Barley | HORVU3Hr1G046570.7 , HORVU3Hr1G046570.6 , HORVU3Hr1G046570.5 , HORVU3Hr1G046570.4 , HORVU3Hr1G046570.3 , HORVU3Hr1G046570.2 , HORVU3Hr1G046570.1 , HORVU3Hr1G046600.2 , HORVU3Hr1G046570.8 , HORVU3Hr1G046600.5 , HORVU3Hr1G046600.4 , HORVU3Hr1G046600.7 , HORVU3Hr1G046600.6 , HORVU3Hr1G046600.1 , HORVU3Hr1G046600.3 , HORVU3Hr1G046600.8 , HORVU3Hr1G046570.16 , HORVU3Hr1G046570.15 , HORVU3Hr1G046570.14 , HORVU3Hr1G046570.13 , HORVU3Hr1G046570.12 , HORVU3Hr1G046570.11 , HORVU3Hr1G046570.10 , HORVU3Hr1G046570.9 |
| Wheat | TraesCS3B02G222000 , TraesCS3B02G222000 , TraesCS3D02G196400 , TraesCS3D02G196400 , TraesCS3A02G192500 , TraesCS3A02G192500 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.009G256400 | ATP binding protein, putative, expressed | K15192: BTAF1, TATA-binding protein-associated factor |
| 2 | Sobic.008G088872 | - | - |
| 3 | Sobic.001G370900 | expressed protein | K11665: INO80, DNA helicase INO80 |
| 4 | Sobic.001G457800 | U5 small nuclear ribonucleoprotein 200 kDa helicase, putative, expressed | K18663: activating signal cointegrator complex subunit 3 |
| 5 | Sobic.005G162500 | ubiquitin carboxyl-terminal hydrolase, putative, expressed | K11838: USP7, ubiquitin carboxyl-terminal hydrolase 7 |
| 6 | Sobic.003G072200 | zinc finger protein, putative, expressed | K11978: E3 ubiquitin-protein ligase UBR3 |
| 7 | Sobic.001G542400 | CCR4-Not complex component, Not1domain containing protein, expressed | K12604: CNOT1, CCR4-NOT transcription complex subunit 1 |
| 8 | Sobic.006G040500 | phospholipid-transporting ATPase 2, putative, expressed | K01530: phospholipid-translocating ATPase |
| 9 | Sobic.004G040500 | expressed protein | - |
| 10 | Sobic.007G062800 | SET domain containing protein, expressed | - |
| 11 | Sobic.002G405800 | PHD-finger family protein, expressed | - |
| 12 | Sobic.003G186000 | WD domain, G-beta repeat domain containing protein, expressed | - |
| 13 | Sobic.004G276400 | expressed protein | K11320: E1A-binding protein p400 |
| 14 | Sobic.002G335600 | eukaryotic translation initiation factor 4G, putative, expressed | K03260: translation initiation factor 4G |
| 15 | Sobic.008G098900 | ubiquitin carboxyl-terminal hydrolase, putative, expressed | K11838: USP7, ubiquitin carboxyl-terminal hydrolase 7 |
| 16 | Sobic.003G166750 | - | K15188: cyclin T |
| 17 | Sobic.003G043200 | EMB2410, putative, expressed | - |
| 18 | Sobic.007G133700 | expressed protein | - |
| 19 | Sobic.009G131300 | cation-transporting ATPase, putative, expressed | K14950: ATP13A1, manganese-transporting P-type ATPase |
| 20 | Sobic.003G205200 | expressed protein | K19027: zinc finger FYVE domain-containing protein 26 |
Gene co-expression network
Octagon: transcription factors


