Gene annotation
| Transcriptome id | Sobic.003G212100.1,Sobic.003G212100.2 |
|---|---|
| Synonym | Sb03g027180 |
| Functional annotation | expressed protein |
| UniProt | A0A1W0VYD1 , C5XQA8 |
| Pfam | PF03661 |
| Panther DB | PTHR30603 PTHR30603:SF21 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | GO:0016021; integral component of membrane |
Orthologs (automatic annotation)
| TAIR | AT3G02420 : - |
|---|---|
| RAP-DB (Rice) | LOC_Os01g42010.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a028635 , Zm00025a044778 |
| Brachypodium | PNT72348 , KQK04605 , KQK08627 , KQK08626 , PNT72347 |
| Barley | HORVU3Hr1G052820.1 , HORVU3Hr1G052820.2 , HORVU3Hr1G052820.3 , HORVU3Hr1G052820.4 , HORVU3Hr1G052820.5 , HORVU3Hr1G052820.6 , HORVU3Hr1G052820.7 , HORVU3Hr1G052820.8 |
| Wheat | TraesCS3A02G215100 , TraesCS3B02G246200 , TraesCS3B02G246200 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G130400 | OsPOP5 - Putative Prolyl Oligopeptidase homologue, expressed | K01278: DPP4, dipeptidyl-peptidase 4 |
| 2 | Sobic.010G176300 | histone deacetylase 19, putative, expressed | K06067: histone deacetylase 1/2 |
| 3 | Sobic.003G314400 | purple acid phosphatase precursor, putative, expressed | - |
| 4 | Sobic.001G188900 | expressed protein | - |
| 5 | Sobic.009G174000 | expressed protein | - |
| 6 | Sobic.009G162100 | DHHC zinc finger domain containing protein, expressed | K18932: palmitoyltransferase |
| 7 | Sobic.007G028500 | expressed protein | - |
| 8 | Sobic.001G261432 | - | - |
| 9 | Sobic.003G362500 | WD domain, G-beta repeat domain containing protein, expressed | K10570: ERCC8, CKN1, DNA excision repair protein ERCC-8 |
| 10 | Sobic.005G207400 | - | - |
| 11 | Sobic.006G207200 | glycosyl hydrolase family 47 domain contain protein, expressed | K01230: MAN1A_C, mannosyl-oligosaccharide alpha-1,2-mannosidase |
| 12 | Sobic.003G260200 | MATE efflux family protein, putative, expressed | K03327: TC.MATE, SLC47A, norM, mdtK, multidrug resistance protein, MATE family |
| 13 | Sobic.003G316200 | transmembrane protein 49, putative, expressed | - |
| 14 | Sobic.003G102600 | K-dependent Na/Ca exchanger(PubMedID : 22196357)@sodium/calcium exchanger protein, putative, expressed | K13754: SLC24A6, solute carrier family 24 (sodium/potassium/calcium exchanger), member 6 |
| 15 | Sobic.002G268800 | arsenical pump-driving ATPase, putative, expressed | K01551: arsA, ASNA1, arsenite/tail-anchored protein-transporting ATPase |
| 16 | Sobic.004G244000 | dehydrogenase E1 component domain containing protein, expressed | K00161: PDHA, pyruvate dehydrogenase E1 component alpha subunit |
| 17 | Sobic.002G405400 | UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase, putative, expressed | K01001: UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase |
| 18 | Sobic.006G222100 | dehydrogenase, putative, expressed | - |
| 19 | Sobic.001G501300 | cell division control protein 48 homolog E, putative, expressed | K13525: VCP, transitional endoplasmic reticulum ATPase |
| 20 | Sobic.001G205100 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


