Gene annotation
| Transcriptome id | Sobic.004G081100.1 |
|---|---|
| Synonym | AGD12, ZAC, Sb04g006690 |
| Functional annotation | stromal membrane-associated protein, putative, expressed |
| UniProt | A0A194YNE0 |
| Pfam | PF00168 PF01412 |
| Panther DB | PTHR23180 PTHR23180:SF245 |
| NCBI CDD | KOG1030; Predicted Ca2+-dependent phospholipid-binding protein |
| KEGG Orthology | K12486; stromal membrane-associated protein |
| Gene Ontology | GO:0005515; protein binding GO:0005096GTPase activator activity |
Orthologs (automatic annotation)
| TAIR | AT4G21160 : Calcium-dependent ARF-type GTPase activating protein family |
|---|---|
| RAP-DB (Rice) | LOC_Os02g10480.6 : stromal membrane-associated protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a019590 |
| Brachypodium | - |
| Barley | HORVU6Hr1G032940.12 , HORVU6Hr1G032940.10 , HORVU6Hr1G032940.11 , HORVU6Hr1G032940.1 , HORVU6Hr1G032940.2 , HORVU6Hr1G032940.5 , HORVU6Hr1G032940.6 , HORVU6Hr1G032940.7 , HORVU6Hr1G032940.8 , HORVU6Hr1G032940.9 |
| Wheat | TraesCS6B02G190600 , TraesCS6B02G190600 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.010G026700 | cornichon protein, putative, expressed | - |
| 2 | Sobic.001G214200 | lysM domain containing protein, putative, expressed | - |
| 3 | Sobic.004G335000 | 26S protease regulatory subunit 6A, putative, expressed | K03065: PSMC3, 26S proteasome regulatory subunit T5 |
| 4 | Sobic.002G202300 | vesicle transport v-SNARE protein, putative, expressed | K08495: GOSR1, golgi SNAP receptor complex member 1 |
| 5 | Sobic.002G045300 | ubiquitin-conjugating enzyme, putative, expressed | K10573: UBE2A, UBC2, ubiquitin-conjugating enzyme E2 A |
| 6 | Sobic.010G188200 | SFT2, putative, expressed | - |
| 7 | Sobic.004G289800 | expressed protein | - |
| 8 | Sobic.001G415000 | expressed protein | - |
| 9 | Sobic.002G204100 | cytochrome c oxidase copper chaperone, putative, expressed | K02260: cytochrome c oxidase assembly protein subunit 17 |
| 10 | Sobic.009G225000 | transmembrane protein 93, putative, expressed | - |
| 11 | Sobic.001G122500 | SNARE associated Golgi protein, putative, expressed | - |
| 12 | Sobic.004G350300 | No apical meristem protein, putative, expressed | - |
| 13 | Sobic.001G459500 | leucine rich repeat containing protein, expressed | - |
| 14 | Sobic.009G135600 | UBA/TS-N domain containing protein, expressed | - |
| 15 | Sobic.007G045600 | MSP domain containing protein, expressed | - |
| 16 | Sobic.003G002400 | dnaJ domain containing protein, expressed | K09510: DnaJ homolog subfamily B member 4 |
| 17 | Sobic.007G019100 | mitochondrial ribosomal protein S10, putative, expressed | K02946: RP-S10, MRPS10, small subunit ribosomal protein S10 |
| 18 | Sobic.006G264300 | GA18008-PA, putative, expressed | - |
| 19 | Sobic.007G114200 | alpha-soluble NSF attachment protein, putative, expressed | K15296: NAPA, SNAPA, alpha-soluble NSF attachment protein |
| 20 | Sobic.004G020000 | translation initiation factor eIF3 subunit, putative, expressed | K03245: translation initiation factor 3 subunit J |
Gene co-expression network
Octagon: transcription factors


