Gene annotation
| Transcriptome id | Sobic.004G157400.1 |
|---|---|
| Synonym | Sb04g021020 |
| Functional annotation | WD domain, G-beta repeat domain containing protein, expressed |
| UniProt | C5XSP0 |
| Pfam | PF08149 |
| Panther DB | PTHR14085 PTHR14085:SF3 |
| NCBI CDD | - |
| KEGG Orthology | K14768; UTP7, U3 small nucleolar RNA-associated protein 7 |
| Gene Ontology | - |
Orthologs (automatic annotation)
JBrowse
| Sobic.004G157400 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.007G217100 | sas10/Utp3 family protein, expressed | K14767: UTP3, U3 small nucleolar RNA-associated protein 3 |
| 2 | Sobic.003G221600 | expressed protein | - |
| 3 | Sobic.001G524400 | G-patch domain containing protein, expressed | K11135: Pin2-interacting protein X1 |
| 4 | Sobic.009G143800 | - | K14806: DDX31, ATP-dependent RNA helicase DDX31/DBP7 |
| 5 | Sobic.001G177100 | GTPase of unknown function domain containing protein, putative, expressed | K14538: NUG1, nuclear GTP-binding protein |
| 6 | Sobic.001G098400 | expressed protein | K16278: E3 ubiquitin-protein ligase HOS1 |
| 7 | Sobic.008G163500 | WD domain, G-beta repeat domain containing protein, expressed | K14552: NAN1, UTP17, NET1-associated nuclear protein 1 (U3 small nucleolar RNA-associated protein 17) |
| 8 | Sobic.009G101200 | expressed protein | K17973: NAA25, N-terminal acetyltransferase B complex non-catalytic subunit |
| 9 | Sobic.003G382500 | serine/threonine-protein kinase RIO-like, putative, expressed | K07179: RIO kinase 2 |
| 10 | Sobic.008G009600 | double-stranded RNA binding motif containing protein, expressed | - |
| 11 | Sobic.001G081000 | nucleotide-binding protein-like, putative, expressed | K03593: mrp, ATP-binding protein involved in chromosome partitioning |
| 12 | Sobic.008G160000 | tetratricopeptide repeat domain containing protein, expressed | - |
| 13 | Sobic.009G046700 | ranBP1 domain containing protein, expressed | K15304: Ran-binding protein 3 |
| 14 | Sobic.009G138700 | WD repeat-containing protein 55, putative, expressed | - |
| 15 | Sobic.002G105101 | - | - |
| 16 | Sobic.006G226300 | SDA1, putative, expressed | K14856: SDA1, protein SDA1 |
| 17 | Sobic.006G135900 | cell division control protein 48 homolog B, putative, expressed | - |
| 18 | Sobic.009G246500 | N-acetyltransferase 10, putative, expressed | K14521: NAT10, N-acetyltransferase 10 |
| 19 | Sobic.006G086600 | IKI3 family protein, expressed | K11373: ELP1, IKI3, elongator complex protein 1 |
| 20 | Sobic.003G300300 | la domain containing protein, expressed | K15191: La-related protein 7 |
Gene co-expression network
Octagon: transcription factors


