Gene annotation
| Transcriptome id | Sobic.004G242000.1 |
|---|---|
| Synonym | Sb04g028280, RAC10, ATRAC10, ATROP11, ARAC10 |
| Functional annotation | ras-related protein, putative, expressed |
| UniProt | C5XYW6 |
| Pfam | PF08477 |
| Panther DB | PTHR24072 PTHR24072:SF149 |
| NCBI CDD | KOG0393; Ras-related small GTPase, Rho type |
| KEGG Orthology | K04392; Ras-related C3 botulinum toxin substrate 1 |
| Gene Ontology | GO:0007264; small GTPase mediated signal transduction GO:0005525GTP binding |
Orthologs (automatic annotation)
| TAIR | AT5G62880 : RAC-like 10 |
|---|---|
| RAP-DB (Rice) | LOC_Os02g50860.1 : ras-related protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a049438 , Zm00025a033216 , Zm00025a044215 , Zm00025a022001 , Zm00025a037935 |
| Brachypodium | KQK05418 , KQK01965 , KQK01966 |
| Barley | HORVU6Hr1G076210.8 , HORVU6Hr1G076210.9 , HORVU6Hr1G076210.4 , HORVU6Hr1G076210.5 , HORVU6Hr1G076210.6 , HORVU6Hr1G076210.7 , HORVU6Hr1G076210.1 , HORVU6Hr1G076210.2 , HORVU6Hr1G076210.3 , HORVU7Hr1G038980.9 , HORVU7Hr1G038980.8 , HORVU7Hr1G038980.7 , HORVU7Hr1G038980.5 , HORVU7Hr1G038980.4 , HORVU7Hr1G038980.3 , HORVU7Hr1G038980.1 , HORVU6Hr1G076210.10 , HORVU7Hr1G038980.17 , HORVU7Hr1G038980.16 , HORVU7Hr1G038980.15 , HORVU7Hr1G038980.14 , HORVU7Hr1G038980.13 , HORVU7Hr1G038980.12 , HORVU7Hr1G038980.11 , HORVU7Hr1G038980.10 , HORVU7Hr1G038980.18 |
| Wheat | TraesCS6B02G338000 , TraesCS7B02G096200 , TraesCS7D02G192400 , TraesCS6A02G309000 , TraesCS6D02G288300 , TraesCS7A02G191400 , TraesCS6A02G309000 |
| Populus | - |
JBrowse
| Sobic.004G242000 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.010G256200 | expressed protein | - |
| 2 | Sobic.002G252900 | DNA repair ATPase-related, putative, expressed | - |
| 3 | Sobic.003G051100 | BRASSINOSTEROID INSENSITIVE 1-associated receptor kinase 1 precursor, putative, expressed | - |
| 4 | Sobic.004G015300 | expressed protein | K16587: HAUS augmin-like complex subunit 4 |
| 5 | Sobic.002G388100 | ras-related protein, putative, expressed | K07904: Ras-related protein Rab-11A |
| 6 | Sobic.009G105000 | leaf senescence related protein, putative, expressed | - |
| 7 | Sobic.003G415100 | BTBM1 - Bric-a-Brac, Tramtrack, Broad Complex BTB domain with Meprin and TRAF Homology MATH domain, expressed | - |
| 8 | Sobic.002G051200 | PHF5-like protein domain containing protein, expressed | K12834: PHD finger-like domain-containing protein 5A |
| 9 | Sobic.009G060400 | proline-rich family protein, putative, expressed | - |
| 10 | Sobic.001G199300 | GIL1, putative, expressed | - |
| 11 | Sobic.001G123201 | - | - |
| 12 | Sobic.004G343600 | 3-5 exoribonuclease CSL4, putative, expressed | K07573: CSL4, exosome complex component CSL4 |
| 13 | Sobic.001G282000 | peptide transporter PTR2, putative, expressed | K14638: SLC15A3_4, solute carrier family 15 (peptide/histidine transporter), member 3/4 |
| 14 | Sobic.003G307900 | BSD domain containing protein, expressed | - |
| 15 | Sobic.003G083900 | metallo-beta-lactamase family protein, putative, expressed | - |
| 16 | Sobic.008G169800 | galactosyltransferase family protein, putative, expressed | - |
| 17 | Sobic.004G036800 | glucan endo-1,3-beta-glucosidase precursor, putative, expressed | - |
| 18 | Sobic.005G187500 | GRF-interacting factor 2, putative, expressed | - |
| 19 | Sobic.002G302600 | OsFBX291 - F-box domain containing protein, expressed | - |
| 20 | Sobic.001G487200 | zinc finger, C3HC4 type domain containing protein, expressed | K19045: E3 ubiquitin-protein ligase BIG BROTHER and related proteins |
Gene co-expression network
Octagon: transcription factors


