Gene annotation
| Transcriptome id | Sobic.004G272200.1,Sobic.004G272200.2 |
|---|---|
| Synonym | Sb04g030960 |
| Functional annotation | secretory carrier-associated membrane protein, putative, expressed |
| UniProt | A0A194YSZ3 , A0A194YRT9 |
| Pfam | PF04144 |
| Panther DB | PTHR10687 PTHR10687:SF23 |
| NCBI CDD | KOG3088; Secretory carrier membrane protein |
| KEGG Orthology | - |
| Gene Ontology | GO:0016021; integral component of membrane GO:0015031protein transport |
Orthologs (automatic annotation)
| TAIR | AT1G32050 : SCAMP family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os04g50890.1 : secretory carrier-associated membrane protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a021648 , Zm00025a056917 |
| Brachypodium | KQK00877 , KQJ84348 , KQK00876 , KQK15733 |
| Barley | HORVU6Hr1G067670.8 , HORVU6Hr1G067670.9 , HORVU6Hr1G067670.1 , HORVU6Hr1G067670.2 , HORVU6Hr1G067670.3 , HORVU6Hr1G067670.4 , HORVU6Hr1G067670.5 , HORVU6Hr1G067670.6 , HORVU6Hr1G067670.7 , HORVU2Hr1G102780.6 , HORVU2Hr1G102780.7 , HORVU2Hr1G102780.2 , HORVU2Hr1G102780.3 , HORVU2Hr1G102780.1 , HORVU2Hr1G102780.8 , HORVU2Hr1G102780.9 , HORVU6Hr1G067670.12 , HORVU6Hr1G067670.13 , HORVU6Hr1G067670.10 , HORVU6Hr1G067670.11 |
| Wheat | TraesCS6D02G247500 , TraesCS2B02G465100 , TraesCS2A02G443900 , TraesCS6A02G267200 , TraesCS6A02G267200 , TraesCS6B02G294600 , TraesCS2D02G443100 , TraesCS2D02G443100 , TraesCS2D02G443100 |
| Populus | - |
JBrowse
| Sobic.004G272200 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.008G103700 | nitrilase-associated protein, putative, expressed | K18635: protein SPIRAL1 and related proteins |
| 2 | Sobic.002G252000 | CHIT13 - Chitinase family protein precursor, expressed | - |
| 3 | Sobic.001G007600 | GTPase-activating protein, putative, expressed | K12493: ADP-ribosylation factor GTPase-activating protein 2/3 |
| 4 | Sobic.010G238800 | glycosyltransferase family 43 protein, putative, expressed | - |
| 5 | Sobic.006G156000 | ferredoxin-thioredoxin reductase, variable chain, putative, expressed | - |
| 6 | Sobic.004G138800 | prefoldin subunit, putative, expressed | K09548: prefoldin subunit 1 |
| 7 | Sobic.002G128800 | fiber protein Fb34, putative, expressed | - |
| 8 | Sobic.006G236500 | RNA recognition motif containing protein, putative, expressed | - |
| 9 | Sobic.001G096100 | DNA-binding protein-related, putative, expressed | K07466: RFA1, RPA1, replication factor A1 |
| 10 | Sobic.009G220100 | exostosin family domain containing protein, expressed | - |
| 11 | Sobic.003G443300 | cytochrome b5-like Heme/Steroid binding domain containing protein, expressed | - |
| 12 | Sobic.001G196100 | src homology-3 domain protein 3, putative, expressed | - |
| 13 | Sobic.002G353000 | 5-formyltetrahydrofolate cyclo-ligase, putative, expressed | K01934: 5-formyltetrahydrofolate cyclo-ligase |
| 14 | Sobic.001G112700 | class I glutamine amidotransferase, putative, expressed | K01658: anthranilate synthase component II |
| 15 | Sobic.003G368700 | COV1, putative, expressed | - |
| 16 | Sobic.001G512000 | cyclin-dependent kinase inhibitor, putative, expressed | - |
| 17 | Sobic.001G304400 | expressed protein | - |
| 18 | Sobic.006G211800 | coatomer subunit epsilon, putative, expressed | K17268: coatomer subunit epsilon |
| 19 | Sobic.001G478000 | CutA, chloroplast precursor, putative, expressed | K03926: periplasmic divalent cation tolerance protein |
| 20 | Sobic.009G144300 | ribosomal protein L7Ae, putative, expressed | K02951: RP-S12e, small subunit ribosomal protein S12e |
Gene co-expression network
Octagon: transcription factors


