Gene annotation
| Transcriptome id | Sobic.008G139800.1 |
|---|---|
| Synonym | |
| Functional annotation | asparagine synthase family protein, expressed |
| UniProt | A0A1B6PDJ4 |
| Pfam | PF13537 PF00733 |
| Panther DB | PTHR11772 PTHR11772:SF3 |
| NCBI CDD | KOG0573; Asparagine synthase |
| KEGG Orthology | - |
| Gene Ontology | GO:0006529; asparagine biosynthetic process GO:0004066asparagine synthase (glutamine-hydrolyzing) activity |
Orthologs (automatic annotation)
| TAIR | AT2G03667 : Asparagine synthase family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os12g38630.1 : asparagine synthase family protein, expressed |
| MaizeGDB (Corn) | Zm00025a004292 |
| Brachypodium | KQJ86185 |
| Barley | HORVU5Hr1G020510.4 , HORVU5Hr1G020510.3 , HORVU5Hr1G020510.9 , HORVU5Hr1G020510.8 , HORVU5Hr1G020510.7 , HORVU5Hr1G020510.6 , HORVU5Hr1G020510.5 , HORVU5Hr1G020510.2 , HORVU5Hr1G020510.17 , HORVU5Hr1G020510.16 , HORVU5Hr1G020510.15 , HORVU5Hr1G020510.14 , HORVU5Hr1G020510.13 , HORVU5Hr1G020510.12 , HORVU5Hr1G020510.11 , HORVU5Hr1G020510.10 , HORVU5Hr1G020510.19 , HORVU5Hr1G020510.18 , HORVU5Hr1G020510.30 , HORVU5Hr1G020510.28 , HORVU5Hr1G020510.26 , HORVU5Hr1G020510.27 , HORVU5Hr1G020510.24 , HORVU5Hr1G020510.25 , HORVU5Hr1G020510.22 , HORVU5Hr1G020510.23 , HORVU5Hr1G020510.20 , HORVU5Hr1G020510.21 |
| Wheat | TraesCS5D02G090800 , TraesCS5D02G090800 , TraesCS5D02G090800 , TraesCS5B02G084600 , TraesCS5B02G084600 , TraesCS5A02G081800 , TraesCS5A02G081800 , TraesCS5A02G081800 , TraesCS5D02G090800 |
| Populus | - |
JBrowse
| Sobic.008G139800 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.003G190000 | PPR repeat domain containing protein, putative, expressed | - |
| 2 | Sobic.009G215500 | transcription initiation factor IIB, putative, expressed | K15196: BRF1, transcription factor IIIB 90 kDa subunit |
| 3 | Sobic.001G072500 | expressed protein | K12879: THO complex subunit 2 |
| 4 | Sobic.001G530900 | expressed protein | - |
| 5 | Sobic.004G025800 | phosphoribosyl transferase, putative, expressed | K00948: PRPS, ribose-phosphate pyrophosphokinase |
| 6 | Sobic.005G142800 | exportin 1, putative, expressed | K15436: TRPO3, transportin-3 |
| 7 | Sobic.004G134200 | GTP binding protein, putative, expressed | - |
| 8 | Sobic.001G172700 | PPR repeat containing protein, expressed | K17964: leucine-rich PPR motif-containing protein, mitochondrial |
| 9 | Sobic.001G145000 | expressed protein | K14376: poly(A) polymerase |
| 10 | Sobic.008G044100 | expressed protein | - |
| 11 | Sobic.003G101700 | dnaJ domain containing protein, expressed | - |
| 12 | Sobic.009G185700 | mutS domain V family protein, expressed | K08741: DNA mismatch repair protein MSH5 |
| 13 | Sobic.003G391400 | recA protein, putative, expressed | K03553: recombination protein RecA |
| 14 | Sobic.010G125500 | zinc finger, C3HC4 type domain containing protein, expressed | K10601: SYVN1, E3 ubiquitin-protein ligase synoviolin |
| 15 | Sobic.002G316600 | expressed protein | - |
| 16 | Sobic.009G193500 | AGAP007115-PA, putative, expressed | - |
| 17 | Sobic.010G079500 | PHD-finger domain containing protein, putative, expressed | - |
| 18 | Sobic.004G334300 | ATMAK10, putative, expressed | - |
| 19 | Sobic.001G455600 | cysteine synthase, putative, expressed | K01738: cysteine synthase |
| 20 | Sobic.006G049900 | MYB family transcription factor, putative, expressed | K09522: DnaJ homolog subfamily C member 2 |
Gene co-expression network
Octagon: transcription factors


