Gene annotation
| Transcriptome id | Sobic.010G025300.1 |
|---|---|
| Synonym | Sb10g002370 |
| Functional annotation | expressed protein |
| UniProt | C5Z3E7 |
| Pfam | PF10248 |
| Panther DB | PTHR13105 PTHR13105:SF9 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT4G22740 : glycine-rich protein |
|---|---|
| RAP-DB (Rice) | LOC_Os06g04390.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a050119 |
| Brachypodium | KQK19975 , KQK19974 |
| Barley | - |
| Wheat | - |
| Populus | - |
JBrowse
| Sobic.010G025300 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.008G067600 | protein kinase PKN/PRK1, effector, putative, expressed | - |
| 2 | Sobic.010G223700 | MYB transcription factor, putative, expressed | - |
| 3 | Sobic.001G315100 | TKL_IRAK_CrRLK1L-1.16 - The CrRLK1L-1 subfamily has homology to the CrRLK1L homolog, expressed | - |
| 4 | Sobic.009G056800 | growth inhibition and differentiation-related protein 88, putative, expressed | - |
| 5 | Sobic.003G012500 | expressed protein | - |
| 6 | Sobic.007G118600 | mitochondrial carrier protein, putative, expressed | K15119: solute carrier family 25, member 39/40 |
| 7 | Sobic.007G132400 | RNA recognition motif containing protein, putative, expressed | K12881: THOC4, THO complex subunit 4 |
| 8 | Sobic.001G512700 | myb/SANT domain protein, putative, expressed | - |
| 9 | Sobic.004G117900 | expressed protein | - |
| 10 | Sobic.007G158300 | phosphoglycerate mutase, putative, expressed | K15634: 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase |
| 11 | Sobic.005G104400 | - | - |
| 12 | Sobic.003G056100 | transcription initiation factor, putative, expressed | K03129: transcription initiation factor TFIID subunit 4 |
| 13 | Sobic.001G298600 | ribosomal L18p/L5e family protein, expressed | - |
| 14 | Sobic.003G248200 | NLI interacting factor-like phosphatase, putative, expressed | - |
| 15 | Sobic.002G324200 | translation initiation factor SUI1, putative, expressed | K03113: EIF1, translation initiation factor 1 |
| 16 | Sobic.003G029700 | CK1_CaseinKinase_1a.5 - CK1 includes the casein kinase 1 kinases, expressed | - |
| 17 | Sobic.010G026400 | BUD13, putative, expressed | K13106: BUD13, pre-mRNA-splicing factor CWC26 |
| 18 | Sobic.002G157300 | Ser/Thr protein phosphatase family protein, putative, expressed | K15423: serine/threonine-protein phosphatase 4 catalytic subunit |
| 19 | Sobic.002G262600 | protein kinase, putative, expressed | K13436: pto-interacting protein 1 |
| 20 | Sobic.002G310200 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


