Gene annotation
| Transcriptome id | Sobic.001G456800.2 |
|---|---|
| Synonym | Sb01g042910 |
| Functional annotation | nucleotide pyrophosphatase/phosphodiesterase, putative, expressed |
| UniProt | C5WST2 |
| Pfam | PF16656 PF14008 PF00149 |
| Panther DB | PTHR22953 PTHR22953:SF20 |
| NCBI CDD | KOG1378; Purple acid phosphatase |
| KEGG Orthology | - |
| Gene Ontology | GO:0016787; hydrolase activity |
Orthologs (automatic annotation)
JBrowse
| Sobic.001G456800 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.003G046300 | ubiquitin carboxyl-terminal hydrolase 14, putative, expressed | K11836: USP5_13, ubiquitin carboxyl-terminal hydrolase 5/13 |
| 2 | Sobic.005G175000 | glutathione S-transferase, N-terminal domain containing protein, expressed | K00799: GST, glutathione S-transferase |
| 3 | Sobic.006G188500 | uncharacterized mscS family protein, putative, expressed | - |
| 4 | Sobic.008G024800 | histidine triad family protein, putative, expressed | K01522: bis(5'-adenosyl)-triphosphatase |
| 5 | Sobic.008G118500 | tRNA synthetase, putative, expressed | K01867: WARS, tryptophanyl-tRNA synthetase |
| 6 | Sobic.001G469200 | proteasome subunit, putative, expressed | K12178: COPS4, COP9 signalosome complex subunit 4 |
| 7 | Sobic.002G199400 | growth regulator related protein, putative, expressed | - |
| 8 | Sobic.006G087100 | zinc finger C-x8-C-x5-C-x3-H type family protein, expressed | K14943: muscleblind |
| 9 | Sobic.008G017200 | WD domain, G-beta repeat domain containing protein, expressed | K14320: aladin |
| 10 | Sobic.001G115500 | importin-alpha re-exporter, putative, expressed | K18423: CSE1, CAS, exportin-2 (importin alpha re-exporter) |
| 11 | Sobic.010G220900 | thioredoxin, putative, expressed | K03671: thioredoxin 1 |
| 12 | Sobic.003G275800 | expressed protein | - |
| 13 | Sobic.009G057200 | acyl-coenzyme A dehydrogenase, mitochondrial precursor, putative, expressed | K00232: E1.3.3.6, ACOX1, acyl-CoA oxidase |
| 14 | Sobic.009G002000 | ankyrin repeat family protein, putative, expressed | - |
| 15 | Sobic.001G178400 | tRNA synthetases class II domain containing protein, expressed | K04567: KARS, lysyl-tRNA synthetase, class II |
| 16 | Sobic.009G030400 | eyes absent homolog 4, putative, expressed | - |
| 17 | Sobic.009G045900 | tRNA synthetase class II core domain containing protein, expressed | K01892: HARS, histidyl-tRNA synthetase |
| 18 | Sobic.001G487100 | RNA recognition motif containing protein, putative, expressed | - |
| 19 | Sobic.002G365900 | WD repeat-containing protein 12, putative, expressed | K14863: WDR12, ribosome biogenesis protein |
| 20 | Sobic.010G176500 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


