Gene annotation
| Transcriptome id | Sobic.009G045900.2 |
|---|---|
| Synonym | Sb09g003930 |
| Functional annotation | tRNA synthetase class II core domain containing protein, expressed |
| UniProt | A0A1Z5R1W3 |
| Pfam | PF03129 PF13393 |
| Panther DB | PTHR11476 PTHR11476:SF7 |
| NCBI CDD | - |
| KEGG Orthology | K01892; HARS, histidyl-tRNA synthetase |
| Gene Ontology | GO:0005737; cytoplasm |
Orthologs (automatic annotation)
| TAIR | AT3G02760 : Class II aaRS and biotin synthetases superfamily protein |
|---|---|
| RAP-DB (Rice) | LOC_Os05g05840.1 : tRNA synthetase class II core domain containing protein, expressed |
| MaizeGDB (Corn) | Zm00025a038086 , Zm00025a041043 |
| Brachypodium | KQK07476 |
| Barley | HORVU1Hr1G021700.8 , HORVU1Hr1G021700.5 , HORVU1Hr1G021700.4 , HORVU1Hr1G021700.7 , HORVU1Hr1G021700.6 , HORVU1Hr1G021700.1 , HORVU1Hr1G021700.3 , HORVU1Hr1G021700.2 |
| Wheat | TraesCS1D02G101300 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.008G135200 | importin subunit beta, putative, expressed | K14293: KPNB1, importin subunit beta-1 |
| 2 | Sobic.002G047000 | YT521-B, putative, expressed | - |
| 3 | Sobic.002G246700 | eukaryotic translation initiation factor 3 subunit C, putative, expressed | K03252: translation initiation factor 3 subunit C |
| 4 | Sobic.002G408900 | adenyl cyclase, putative, expressed | - |
| 5 | Sobic.001G090100 | SRPK4, putative, expressed | K08832: SRPK3, serine/threonine-protein kinase SRPK3 |
| 6 | Sobic.003G314700 | expressed protein | - |
| 7 | Sobic.010G206300 | tRNA synthetase class I, putative, expressed | K01870: IARS, isoleucyl-tRNA synthetase |
| 8 | Sobic.001G248100 | histone acetyltransferase GCN5, putative, expressed | K06062: PCAF, KAT2, histone acetyltransferase |
| 9 | Sobic.001G537500 | GTP-binding protein, putative, expressed | K06944: uncharacterized protein |
| 10 | Sobic.005G115500 | bifunctional dihydrofolate reductase-thymidylate synthase, putative, expressed | K13998: dihydrofolate reductase / thymidylate synthase |
| 11 | Sobic.010G188000 | elongation factor, putative, expressed | K12852: 116 kDa U5 small nuclear ribonucleoprotein component |
| 12 | Sobic.002G160700 | WD domain, G-beta repeat domain containing protein, expressed | K12880: THO complex subunit 3 |
| 13 | Sobic.002G412700 | histone-arginine methyltransferase CARM1, putative, expressed | K05931: CARM1, type I protein arginine methyltransferase |
| 14 | Sobic.009G249800 | AARP2CN domain containing protein, expressed | K14799: pre-rRNA-processing protein TSR1 |
| 15 | Sobic.002G234300 | NOL1/NOP2/sun family protein, putative, expressed | K15334: NCL1, multisite-specific tRNA:(cytosine-C5)-methyltransferase |
| 16 | Sobic.008G157200 | inorganic H+ pyrophosphatase, putative, expressed | K01507: inorganic pyrophosphatase |
| 17 | Sobic.008G160000 | tetratricopeptide repeat domain containing protein, expressed | - |
| 18 | Sobic.010G236600 | oligopeptidase, putative, expressed | K01410: mitochondrial intermediate peptidase |
| 19 | Sobic.001G460500 | T-complex protein, putative, expressed | K09495: CCT3, T-complex protein 1 subunit gamma |
| 20 | Sobic.006G193300 | nucleolar complex protein, putative, expressed | K14771: NOC4, U3 small nucleolar RNA-associated protein 19 |
Gene co-expression network
Octagon: transcription factors


