Gene annotation
| Transcriptome id | Sobic.002G430500.1 |
|---|---|
| Synonym | PLC2, Sb02g044010, ATPLC2 |
| Functional annotation | phospholipase C, putative, expressed |
| UniProt | C5X6G9 |
| Pfam | PF09279 PF00168 PF00387 PF00388 |
| Panther DB | PTHR10336 PTHR10336:SF95 |
| NCBI CDD | - |
| KEGG Orthology | K05857; phosphatidylinositol phospholipase C, delta |
| Gene Ontology | GO:0005515; protein binding GO:0007165signal transduction GO:0006629lipid metabolic process GO:0004435phosphatidylinositol phospholipase C activity |
Orthologs (automatic annotation)
| TAIR | AT3G08510 : phospholipase C 2 |
|---|---|
| RAP-DB (Rice) | LOC_Os07g49330.1 : phospholipase C, putative, expressed |
| MaizeGDB (Corn) | Zm00025a001980 , Zm00025a015519 , Zm00025a015518 |
| Brachypodium | KQK14473 , KQK22173 |
| Barley | HORVU2Hr1G013730.10 , HORVU2Hr1G013730.11 , HORVU4Hr1G056550.8 , HORVU4Hr1G056550.7 , HORVU4Hr1G056550.6 , HORVU4Hr1G056550.5 , HORVU4Hr1G056550.4 , HORVU4Hr1G056550.3 , HORVU4Hr1G056550.2 , HORVU4Hr1G056550.20 , HORVU2Hr1G013730.2 , HORVU2Hr1G013730.3 , HORVU2Hr1G013730.1 , HORVU2Hr1G013730.6 , HORVU2Hr1G013730.7 , HORVU2Hr1G013730.4 , HORVU2Hr1G013730.5 , HORVU2Hr1G013730.8 , HORVU2Hr1G013730.9 , HORVU4Hr1G056550.17 , HORVU4Hr1G056550.16 , HORVU4Hr1G056550.15 , HORVU4Hr1G056550.14 , HORVU4Hr1G056550.13 , HORVU4Hr1G056550.12 , HORVU4Hr1G056550.11 , HORVU4Hr1G056550.10 , HORVU4Hr1G056550.19 , HORVU4Hr1G056550.18 |
| Wheat | TraesCS2B02G098500 , TraesCS2B02G098500 , TraesCS4B02G195200 , TraesCS4B02G195200 , TraesCS2D02G082000 , TraesCS2A02G084000 , TraesCS2A02G084000 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.003G044900 | "domain confirmed by Pfam database, expression supported by NCBI EST database, expression induced by IAA treatment"(PubMedID : 20499123)@OsIAA1 - Auxin-responsive Aux/IAA gene family member, expressed | K14484: auxin-responsive protein IAA |
| 2 | Sobic.007G094801 | - | - |
| 3 | Sobic.004G240900 | "domain confirmed by Pfam database, expression supported by NCBI EST database, expressed in leaf, flower and stem, expression induced by IAA and BR treatments"(PubMedID : 20528920)@auxin efflux carrier component, putative, expressed | K13947: auxin efflux carrier family protein |
| 4 | Sobic.002G410200 | SAG (Senescence-associated gene): differentially expressed gene during developmental senescence.(PubMedID : 27586543)@expressed protein | - |
| 5 | Sobic.001G253100 | 3-5 exonuclease family protein, putative, expressed | - |
| 6 | Sobic.007G142050 | - | - |
| 7 | Sobic.004G118700 | cbxX, chromosomal, putative, expressed | - |
| 8 | Sobic.003G393300 | two-component response regulator, putative, expressed | K14491: two-component response regulator ARR-B family |
| 9 | Sobic.004G143700 | protein phosphatase 2C, putative, expressed | - |
| 10 | Sobic.K009900 | autophagy-related protein 8D, putative, expressed | K08341: GABARAP, ATG8, GABA(A) receptor-associated protein |
| 11 | Sobic.002G056100 | SAG (Senescence-associated gene): differentially expressed gene during developmental senescence.(PubMedID : 27586543)@Leucine Rich Repeat family protein, expressed | - |
| 12 | Sobic.K016900 | arginyl-tRNA--protein transferase 1, putative, expressed | - |
| 13 | Sobic.002G221700 | microtubule associated protein, putative, expressed | K16732: protein regulator of cytokinesis 1 |
| 14 | Sobic.001G056300 | BHLH transcription factor, putative, expressed | - |
| 15 | Sobic.009G209800 | OsFBX49 - F-box domain containing protein, expressed | - |
| 16 | Sobic.005G117801 | - | - |
| 17 | Sobic.010G144100 | - | - |
| 18 | Sobic.009G214600 | possible lysine decarboxylase domain containing protein, expressed | - |
| 19 | Sobic.008G049701 | - | - |
| 20 | Sobic.008G042250 | - | - |
Gene co-expression network
Octagon: transcription factors


