Gene annotation
| Transcriptome id | Sobic.003G378100.2,Sobic.003G378100.1 |
|---|---|
| Synonym | Sb03g041780 |
| Functional annotation | expressed protein |
| UniProt | A0A1B6Q7B7 , A0A1W0W0T3 |
| Pfam | PF00069 |
| Panther DB | PTHR27001 PTHR27001:SF231 |
| NCBI CDD | KOG1187; Serine/threonine protein kinase |
| KEGG Orthology | K04730; interleukin-1 receptor-associated kinase 1 |
| Gene Ontology | GO:0006468; protein phosphorylation GO:0005524ATP binding GO:0004672protein kinase activity |
Orthologs (automatic annotation)
| TAIR | AT1G55200 : Protein kinase protein with adenine nucleotide alpha hydrolases-like domain |
|---|---|
| RAP-DB (Rice) | LOC_Os01g65940.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a026567 |
| Brachypodium | PNT73316 , PNT73317 |
| Barley | HORVU3Hr1G091170.13 , HORVU3Hr1G091170.12 , HORVU3Hr1G091170.11 , HORVU3Hr1G091170.10 , HORVU3Hr1G091170.17 , HORVU3Hr1G091170.16 , HORVU3Hr1G091170.15 , HORVU3Hr1G091170.14 , HORVU3Hr1G091170.19 , HORVU3Hr1G091170.18 , HORVU3Hr1G091170.3 , HORVU3Hr1G091170.2 , HORVU3Hr1G091170.7 , HORVU3Hr1G091170.6 , HORVU3Hr1G091170.5 , HORVU3Hr1G091170.4 , HORVU3Hr1G091170.9 , HORVU3Hr1G091170.8 , HORVU3Hr1G091170.28 , HORVU3Hr1G091170.27 , HORVU3Hr1G091170.25 , HORVU3Hr1G091170.21 , HORVU3Hr1G091170.22 , HORVU3Hr1G091170.23 , HORVU3Hr1G091170.20 , HORVU3Hr1G091170.26 , HORVU3Hr1G091170.24 |
| Wheat | TraesCS3B02G440700 , TraesCS3D02G402800 , TraesCS3A02G407500 , TraesCS3A02G407500 , TraesCS3B02G440700 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.006G245900 | FAR1 family protein, expressed | - |
| 2 | Sobic.001G125500 | ethylene-insensitive protein, putative, expressed | K14513: ethylene-insensitive protein 2 |
| 3 | Sobic.002G048700 | BT1 family protein, putative, expressed | - |
| 4 | Sobic.004G040200 | CGMC_MAPKCMGC_2_SLT2y_ERK.1 - CGMC includes CDA, MAPK, GSK3, and CLKC kinases, expressed | K04371: ERK, mitogen-activated protein kinase 1/3 |
| 5 | Sobic.010G016600 | CAMK_CAMK_like.6 - CAMK includes calcium/calmodulin depedent protein kinases, expressed | - |
| 6 | Sobic.003G413100 | oxidoreductase, short chain dehydrogenase/reductase family domain containing protein, expressed | - |
| 7 | Sobic.008G097600 | cyclin-T1-4, putative, expressed | K15188: cyclin T |
| 8 | Sobic.003G297500 | glucosidase 2 subunit beta precursor, putative, expressed | K08288: protein kinase C substrate 80K-H |
| 9 | Sobic.003G433300 | DNA mismatch repair protein Mlh1, putative, expressed | K08734: DNA mismatch repair protein MLH1 |
| 10 | Sobic.003G308500 | pre-mRNA-splicing factor ATP-dependent RNA helicase DHX16, putative, expressed | - |
| 11 | Sobic.002G043100 | histone deacetylase, putative, expressed | K11407: histone deacetylase 6 |
| 12 | Sobic.002G296400 | E3 ubiquitin-protein ligase HERC2, putative, expressed | - |
| 13 | Sobic.007G102500 | - | - |
| 14 | Sobic.002G292800 | MORN repeat domain containing protein, expressed | - |
| 15 | Sobic.004G031300 | PPR repeat domain containing protein, putative, expressed | - |
| 16 | Sobic.001G308400 | expressed protein | - |
| 17 | Sobic.001G195932 | - | - |
| 18 | Sobic.006G267600 | elongation factor Tu, putative, expressed | K14416: elongation factor 1 alpha-like protein |
| 19 | Sobic.003G272700 | transmembrane protein 16K, putative, expressed | - |
| 20 | Sobic.002G252100 | methyl-binding domain protein MBD, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


