Gene annotation
| Transcriptome id | Sobic.004G116600.1 |
|---|---|
| Synonym | POB1, Sb04g009720, ATPOB1 |
| Functional annotation | E1-BTB1 - Bric-a-Brac, Tramtrack, and Broad Complex domain with E1 subfamily conserved sequence, expressed |
| UniProt | C5XZI0 |
| Pfam | PF07707 PF00651 |
| Panther DB | PTHR24412 PTHR24412:SF194 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | GO:0005515; protein binding |
Orthologs (automatic annotation)
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G202266 | - | - |
| 2 | Sobic.001G287800 | GTPase-activating protein, putative, expressed | K12493: ADP-ribosylation factor GTPase-activating protein 2/3 |
| 3 | Sobic.004G180900 | PSP domain containing protein, expressed | K13128: zinc finger CCHC domain-containing protein 8 |
| 4 | Sobic.006G130200 | expressed protein | - |
| 5 | Sobic.005G049000 | transcription elongation factor protein, putative, expressed | - |
| 6 | Sobic.006G144000 | zinc finger, C3HC4 type domain containing protein, expressed | - |
| 7 | Sobic.004G218300 | Zinc finger, ZZ type domain containing protein, expressed | - |
| 8 | Sobic.001G017200 | protein transporter, putative, expressed | K12275: translocation protein SEC62 |
| 9 | Sobic.007G192400 | zinc ion binding protein, putative, expressed | K15196: BRF1, transcription factor IIIB 90 kDa subunit |
| 10 | Sobic.009G017200 | transporter family protein, putative, expressed | K15276: SLC35B2, solute carrier family 35 (adenosine 3'-phospho 5'-phosphosulfate transporter), member B2 |
| 11 | Sobic.001G425000 | Ser/Thr protein phosphatase family protein, putative, expressed | K06269: serine/threonine-protein phosphatase PP1 catalytic subunit |
| 12 | Sobic.007G177500 | thaumatin, putative, expressed | - |
| 13 | Sobic.006G203600 | EF hand family protein, putative, expressed | - |
| 14 | Sobic.009G059400 | expressed protein | - |
| 15 | Sobic.008G111800 | mitochondrial import inner membrane translocase subunit Tim17, putative, expressed | - |
| 16 | Sobic.003G381600 | ATP-dependent Clp protease ATP-binding subunit clpX, putative, expressed | K03544: clpX, ATP-dependent Clp protease ATP-binding subunit ClpX |
| 17 | Sobic.004G259300 | Zinc finger C-x8-C-x5-C-x3-H type domain containing protein, expressed | K15687: E3 ubiquitin-protein ligase makorin |
| 18 | Sobic.008G073000 | expressed protein | - |
| 19 | Sobic.003G073000 | IWS1 C-terminus family protein, putative, expressed | K17498: SPN1, transcription factor SPN1 |
| 20 | Sobic.004G041500 | protein phosphatase 2C, putative, expressed | K17506: PPM1L, protein phosphatase 1L |
Gene co-expression network
Octagon: transcription factors


