Gene annotation
| Transcriptome id | Sobic.004G312100.1,Sobic.004G312100.2 |
|---|---|
| Synonym | Sb04g034430, HYS1, CPR5 |
| Functional annotation | HYS1, putative, expressed |
| UniProt | C5XSX9 , A0A194YSL2 |
| Pfam | - |
| Panther DB | PTHR35322 PTHR35322:SF1 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT5G64930 : CPR5 protein, putative |
|---|---|
| RAP-DB (Rice) | LOC_Os02g53070.1 : HYS1, putative, expressed |
| MaizeGDB (Corn) | Zm00025a033075 |
| Brachypodium | KQK01709 , KQK01676 , KQK01710 |
| Barley | HORVU6Hr1G079790.8 , HORVU6Hr1G079790.9 , HORVU6Hr1G079790.4 , HORVU6Hr1G079790.5 , HORVU6Hr1G079790.6 , HORVU6Hr1G079790.7 , HORVU6Hr1G079790.1 , HORVU6Hr1G079790.2 , HORVU6Hr1G079790.3 , HORVU6Hr1G079790.16 , HORVU6Hr1G079790.17 , HORVU6Hr1G079790.14 , HORVU6Hr1G079790.15 , HORVU6Hr1G079790.12 , HORVU6Hr1G079790.13 , HORVU6Hr1G079790.10 , HORVU6Hr1G079790.11 |
| Wheat | TraesCS6B02G358000 , TraesCS6B02G358000 , TraesCS6B02G358000 , TraesCS6D02G306700 , TraesCS6A02G326900 |
| Populus | - |
JBrowse
| Sobic.004G312100 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.006G180700 | SNF2 family N-terminal domain containing protein, expressed | K14439: SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A containing DEAD/H box 1 |
| 2 | Sobic.001G088900 | serine/threonine-protein kinase TOUSLED, putative, expressed | K08864: tousled-like kinase |
| 3 | Sobic.001G334100 | 1-5-phosphoribosyl-5-5-phosphoribosylaminomethylideneaminoimidazole-4-carboxamide isomerase, chloroplast precursor, putative, expressed | K01814: phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase |
| 4 | Sobic.003G360300 | exostosin family domain containing protein, expressed | - |
| 5 | Sobic.006G091000 | hydrolase, alpha/beta fold family domain containing protein, expressed | K13617: protein phosphatase methylesterase 1 |
| 6 | Sobic.001G034500 | SEC14 cytosolic factor family protein, putative, expressed | - |
| 7 | Sobic.006G268300 | N-acetylglucosaminyl-phosphatidylinositol de-N-acetylase, putative, expressed | K03434: N-acetylglucosaminylphosphatidylinositol deacetylase |
| 8 | Sobic.003G259600 | ORC4 - Putative origin recognition complex subunit 4, expressed | K02606: origin recognition complex subunit 4 |
| 9 | Sobic.001G413800 | expressed protein | K13141: integrator complex subunit 4 |
| 10 | Sobic.005G040900 | zinc finger, C3HC4 type domain containing protein, expressed | K10601: SYVN1, E3 ubiquitin-protein ligase synoviolin |
| 11 | Sobic.008G000600 | RNase P subunit p30, putative, expressed | K03539: RPP1, ribonuclease P/MRP protein subunit RPP1 |
| 12 | Sobic.001G477700 | WD domain, G-beta repeat domain containing protein, expressed | K11807: WDTC1, WD and tetratricopeptide repeats protein 1 |
| 13 | Sobic.002G182000 | cwfJ-like family protein, putative, expressed | - |
| 14 | Sobic.001G007800 | WD domain, G-beta repeat domain containing protein, expressed | K11806: DCAF13, DDB1- and CUL4-associated factor 13 |
| 15 | Sobic.007G042900 | BSD domain-containing protein, putative, expressed | K03141: TFIIH1, GTF2H1, transcription initiation factor TFIIH subunit 1 |
| 16 | Sobic.008G040700 | mRNA-decapping enzyme, putative, expressed | K12611: mRNA-decapping enzyme 1B |
| 17 | Sobic.003G005900 | abscisic acid insensitive 8, putative, expressed | - |
| 18 | Sobic.001G460500 | T-complex protein, putative, expressed | K09495: CCT3, T-complex protein 1 subunit gamma |
| 19 | Sobic.002G297600 | DHHC zinc finger domain containing protein, expressed | K18932: palmitoyltransferase |
| 20 | Sobic.004G067400 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


